MSc Biotechnology-1 2 sem syllabus(Autonomous)
I Sem
Course Table
| Course Code | Title the pof aper | Papers |
| 24PGBTH101 | Cell Biology | H Core |
| 24PGBTH102 | Molecular Genetics | H Core |
| 24PGBTH103 | General Microbiology | H Core |
| 24PGBTH104 | Biochemistry | H Core |
| 24PGBTS105 | Biostatistics | S Core |
| 24PGBTP106 | Cell Biology and Genetics | Practical |
| 24PGBTP107 | Biochemistry and General Microbiology | Practical |
II Sem
Course Table
| Course Code | Title the pof aper | Papers |
| 24PGBTH201 | Biochemical techniques and Enzymology | H Core |
| 24PGBTH202 | Molecular Biology | H Core |
| 24PGBTH203 | Immunology | H Core |
| 24PGBTH204 | Environmental Biotechnolog | H Core |
| 24PGBTS205 | Bioinformatics | S Core |
| 24PGBTP206 | Enzymology and Immunology | Practical |
| 24PGBTP207 | Molecular Biology, and Environmental Biotechnology | Practical |
MSc Biotechnology-3 4 sem syllabus(Non NEP)
III Sem
Course Table
| Paper Code | Paper Title | Paper Type |
| 24PGBT301 | Plant and Agricultural Biotechnology | H Core |
| 24PGBT302 | Animal Biotechnologyy | H Core |
| 24PGBT303 | Genetic Engineering | H Core |
| 24PGBT304 | Open Elective: Applied Biotechnology | H Core |
| 24PGBT305 | Plant, Agricultural and Animal Biotechnology | Practical |
| 24PGBT306 | Genetic Engineering and Bioinformatics | Practical |
| 24PGBT307 | Industrial and Institutional Visit | |
IV Sem
Course Table
| Paper Code | Paper Title | Paper Type |
| 24PGBT401 | Bioprocess Engineering | H Core |
| 24PGBT402 | Medical Biotechnology | H Core |
| 24PGBT403 | Genomics and Proteomics | H Core |
| 24PGBT404 | Bioprocess Engineering, Medical Biotechnology | Practical |
| 24PGBT405 | Project Work/ Dissertation | Practical |
| | Project Viva | |