BA-phycology- Program Matrix
Kindly find below links for Program Matrix for the Year 2024-2025:
BA Autonomous I sem, III sem, IV sem syllabus
I Sem
Course Table
Sl. No | Program | Triple Major COURSE |
---|---|---|
1 | Language-1 | Kannada/Hindi/ Sanskrit/ Additional Eng/Telugu/ Tamil/ Malayalam |
2 | Language-II | General English |
3 | BA (Core-1) | Political Science |
4 | BA (Core-2) | Journalism |
5 | Journalism Practical | |
6 | BA (Core-3) | Optional English |
7 | Compulsory (Theory) | Indian Constitutional Values |
III Sem
Sl. No | Category | Course Code | Title | Hours/Week (L+T+P) | IA | Exam | Total | Credits |
---|---|---|---|---|---|---|---|---|
1 | Language-I | 24BOAK401 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
Language-I | 24BOHA401 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 | |
Language-I | 24BOAS401 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 | |
Language-I | 24BOAA401 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 | |
2 | Language-II | 24BOEA401 | General English | 4+0+0 | 20 | 80 | 100 | 3 |
3 | Majore Core | 24JRNT401 | Media Laws | 4+0+0 | 40 | 60 | 100 | 3 |
4 | Majore Practical | 24JRPN401 | Journalism Practicals | 0+0+3 | 25 | 25 | 50 | 2 |
5 | Majore Core | 24OENG401 | American Literature | 5+0+0 | 40 | 60 | 100 | 5 |
6 | Majore Core | 24PSYT401 | Developmental Psychology | 4+0+0 | 40 | 60 | 100 | 4 |
7 | Majore Practical | 24PSYP401 | Developmental Psychology Practical | 0+0+3 | 25 | 25 | 50 | 2 |
8 | Elective - 2 | 24JRNE401 | Film Studies | 3+0+0 | 10 | 40 | 50 | 2 |
Elective - 2 | 24POLE401 | Indian Political Thought | 3+0+0 | 10 | 40 | 50 | 2 | |
Elective - 2 | 24PSYE401 | Personality Development | 3+0+0 | 10 | 40 | 50 | 2 | |
10 | Skill 1/Compulsory Practical | 24JRNE402 | Photography | 0+0+3 | 10 | 40 | 50 | 2 |
Skill 1/Compulsory Practical | 24PSYE402 | Psychology Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
S.No | Category | Subject Code | Subject | L+T+P | IA | Exam | Total | Credits |
---|---|---|---|---|---|---|---|---|
1 | Language-I | 24BOAK401 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
Language-I | 24BOHA401 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 | |
Language-I | 24BOAS401 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 | |
Language-I | 24BOAE401 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 | |
2 | Language-II | 24BOSEA401 | General English | 4+0+0 | 20 | 80 | 100 | 3 |
3 | Majore Core | 24JRNT401 | Media Laws | 4+0+0 | 40 | 60 | 100 | 3 |
4 | Majore Practical | 24JRPN401 | Journalism Practicals | 0+0+3 | 25 | 25 | 50 | 2 |
5 | Majore Core | 24OENG401 | American Literature | 5+0+0 | 40 | 60 | 100 | 5 |
6 | Majore Core | 24PSYTY401 | Developmental Psychology | 4+0+0 | 40 | 60 | 100 | 4 |
7 | Majore Practical | 24PSYP401 | Developmental Psychology Practical | 0+0+3 | 25 | 25 | 50 | 2 |
8 | Elective-2 | 24JRNE401 | Film Studies | 3+0+0 | 10 | 40 | 50 | 2 |
Elective-2 | 24POLE401 | Indian Political Thought | 3+0+0 | 10 | 40 | 50 | 2 | |
Elective-2 | 24PSYE401 | Personality Development | 3+0+0 | 10 | 40 | 50 | 2 | |
9 | Elective-2 | 24JRNE402 | Photography | 3+0+0 | 10 | 40 | 50 | 2 |
Skill 1/Compulsory Practical | 24PSYE402 | Psychology Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
Fees
Syllabus
Faculty
Lab
Activities
BA NEP Course Matrix
III Sem
Political Science/ Journalism
Sl. No | Program | Triple Major COURSE |
---|---|---|
1 | Language-1 | Kannada/Hindi/ Sanskrit/ Additional Eng/Telugu/ Tamil/ Malayalam |
2 | Language-II | General English |
3 | BA (Core-1) | Political Science-I |
4 | Political Science-II | |
5 | BA (Core-2) | Journalism |
6 | Journalism Practical | |
7 | OE | Non-Arts |
8 | AEC | Artificial Intelligence |
9 | Sports/Yoga/NSS |
Journalism/Optional English (JOe)
Sl. No | Program | Triple Major COURSE |
---|---|---|
1 | Language-1 | Kannada/Hindi/ Sanskrit/ Additional Eng/Telugu/ Tamil/ Malayalam |
2 | Language-II | General English |
3 | BA (Core-1) | Optional English |
4 | Optional English | |
5 | BA (Core-2) | Journalism |
6 | Journalism Practical | |
7 | OE | Non-Arts |
8 | AEC | Artificial Intelligence |
9 | Sports/Yoga/NSS |
Optional English/Psychology (OePsy)
Sl. No | Program | Triple Major COURSE |
---|---|---|
1 | Language-1 | Kannada/Hindi/ Sanskrit/ Additional Eng/Telugu/ Tamil/ Malayalam |
2 | Language-II | General English |
3 | BA (Core-1) | Optional English |
4 | Optional English | |
5 | BA (Core-2) | Psychology |
6 | Psychology Practical | |
7 | OE | Non-Arts |
8 | AEC | Artificial Intelligence |
9 | Sports/Yoga/NSS |
V Sem
Political Science/ Journalism (JPs)
Sl. No | Program | Triple Major COURSE |
---|---|---|
1 | BA (Core-1) | Political Science-I |
2 | Political Science-II | |
3 | Political Science-III | |
4 | BA (Core-2) | Journalism-I |
5 | Journalism-I | |
6 | Journalism-II | |
7 | Journalism-III | |
8 | AECC | Employability Skill |
Journalism/Optional English (JOe)
Sl. No | Program | Triple Major COURSE |
---|---|---|
1 | BA (Core-1) | Journalism-I |
2 | Journalism-I | |
3 | Journalism-II | |
4 | Journalism-II | |
5 | BA (Core-2) | Optional English |
6 | Optional English | |
7 | Optional English | |
8 | AECC | Employability Skill |
Optional English/Psychology (OePsy)
Sl. No | Program | Triple Major COURSE |
---|---|---|
1 | BA (Core-1) | Optional English |
2 | Optional English | |
3 | Optional English | |
4 | BA (Core-2) | Psychology-I |
5 | Psychology | |
6 | Psychology | |
7 | Psychology-II Practical | |
8 | AECC | Employability Skill |