BA-phycology- Program Matrix
Programme Matrix
I Sem
Course Table
| Sl. No | Course Code | Course Title | Total Marks (ESE+IE) | Credits |
|---|---|---|---|---|
| 1 | 24BOAK101/H101 | Kannada/Hindi/ Sanskrit/ Additional Eng | 100 | 4 |
| 2 | 24BOAE101 | General English | 100 | 4 |
| 3 | 24PSYT101 | Foundations of Psychology I | 100 | 3 |
| 4 | 24PSYP101 | Psychology Practical- I | 50 | 2 |
| 5 | 24JRNT101 | Introduction to Journalistic Concepts | 100 | 3 |
| 6 | 24JRNP101 | Introduction to Journalistic Concepts Practical | 50 | 2 |
| 7 | 240ENG101 | Optional English | 100 | 5 |
| 8 | 24ICCT101 | Indian Constitutional Values-I | 50 | 2 |
| Total Credits | 25 |
II Sem
Course Table
| Sl. No | Course Code | Course Title | Total Marks (ESE+IE) | Credits |
|---|---|---|---|---|
| 1 | 24BOAK201/H201/S201/A201/ | Kannada/Hindi/Sanskrit/Additional English | 100 | 4 |
| 2 | 24PSYT201 | Foundations of Psychology II | 100 | 3 |
| 3 | 24PSYT201 | Foundations of Psychology II | 100 | 3 |
| 4 | 24PSYP201 | Psychology Practicals II | 50 | 2 |
| 5 | 24JRNT201 | Introduction to Journalism | 100 | 3 |
| 6 | 24JRNP201 | Introduction to Journalism Practical | 50 | 2 |
| 7 | 240ENG201 | Indian writing in English | 100 | 5 |
| 8 | 24ICCT201 | Constitutional Values-II | 50 | 2 |
| 9 | 24BOAN201 | Environmental Studies | 50 | 2 |
| Total Credits | 27 |
III Sem
Course Table
| Sl. No | Course Code | Course Title | Total Marks (ESE+IE) | Credits |
|---|---|---|---|---|
| 1 | 224BOAK301/H301/S301/A301 | Kannada/Hindi/Sanskrit/Additional English | 100 | 3 |
| 2 | 24BOAE301 | General English | 100 | 3 |
| 3 | 24JRNT301 | Audio Visual Media | 100 | 3 |
| 4 | 24JRNP301 | Audio Visual Media Practicals | 50 | 2 |
| 5 | 24OENG301 | European Literature | 100 | 5 |
| 6 | 24PSYT301 | Child Psychology | 100 | 3 |
| 7 | 24PSYP301 | Child PsychologyPractical | 50 | 2 |
| 8 | 24JRNE/POLE/PYSE301 | Photography/Good Governance in India/Life Skills | 50 | 2 |
| Total Credits | 23 |
Course Table
| Sl. No | Course Code | Course Title | Total Marks (ESE+IE) | Credits |
|---|---|---|---|---|
| 1 | 24BOAK401/H401/S401/A401 | Kannada/Hindi/Sanskrit/Additional English | 100 | 3 |
| 2 | 24BOAE401 | General English | 100 | 3 |
| 3 | 24JRNT401 | Media laws | 100 | 3 |
| 4 | 24JRNP401 | Media Laws Practicals | 50 | 2 |
| 5 | 24OENG401 | American Literature | 100 | 5 |
| 6 | 24PSYT401 | Developmental Psychology | 100 | 3 |
| 7 | 24PSYP401 | Developmental Psychology Practical | 50 | 2 |
| 8 | 24JRNE401 | Film Studies//Indian Political Thought/Personality Development | 50 | 2 |
| 9 | 24JRNE402 | Photography/Socio-Economic and Political Survey | 50 | 2 |
| Total Credits | 25 |