Programme Matrix

I Sem

Course Table

SEMES TER COURSE TYPE PAPER CODE COURSE TITLE CREDITS INSTRUCTION HOURS PER WEEK [ L+T+P] THEORY MAX.MARKS
CIA ESA TOTAL
I CORE 24MBAT101 Management and Behavioural Process 4 4+0+0 30 70 100
24MBAT102 Managerial Accounting 4 4+0+0 30 70 100
24MBAT103 Business Environment and Regulations 4 4+0+0 30 70 100
24MBAT104 Economics for Business Decisions 4 4+0+0 30 70 100
24MBAT105 Business Statistics 4 4+0+0 30 70 100
24MBAT106 Marketing Management 4 4+0+0 30 70 100
Soft Core 24MBAT107 Employability Skill Development-I 2 4+0+0 30 70 100
Total 26       700

II Sem

Course Table

SEMES TER COURSE TYPE PAPER CODE COURSE TITLE CREDITS INSTRUCTION HOURS PER WEEK [ L+T+P] THEORY MAX.MARKS
CIA ESA TOTAL
II CORE 24MBAT201 Entrepreneurship And Start-Up Management 4 4+0+0 30 70 100
24MBAT202 Research Tools And Analysis For Managerial Decisions 4 4+0+0 30 70 100
24MBAT203 Managing Human Resourses 4 4+0+0 30 70 100
24MBAT204 Data Driven Decision Making 4 4+0+0 30 70 100
24MBAT205 Financial Management 4 4+0+0 30 70 100
24MBAT206 Production And Operations Research 4 4+0+0 30 70 100
Soft Core 24MBAT207 Employability Skill Development - II 2 4+0+0 30 70 100
Total 26 700

III Sem

Course Table

SEMES TER COURSE TYPE PAPER CODE COURSE TITLE CREDITS INSTRUCTION HOURS PER WEEK [ L+T+P] THEORY MAX.MARKS
CIA ESA TOTAL
III CORE 24MBAT301 Strategic Management and Business Ethics 4 4+0+0 30 70 100
Elective - 1 (Finance) 24MBAF301 Investment Analysis and Portfolio Management 4 4+0+0 30 70 100
24MBAF302 Corporate Tax Management 4 4+0+0 30 70 100
24MBAF303 Corporate Valuation and Financial Modelling 4 4+0+0 30 70 100
Elective - 2 (Marketing) 24MBAM301 Rural and Green Marketing 4 4+0+0 30 70 100
24MBAM302 Business and Social Marketing 4 4+0+0 30 70 100
24MBAM303 Consumer Behaviour and Neuromarketing 4 4+0+0 30 70 100
Elective - 3 (HR) 24MBAH301 Performance Management and Competency Mapping 4 4+0+0 30 70 100
24MBAH302 Talent Management and Employee Engagement 4 4+0+0 30 70 100
24MBAH303 Learning and Development Human Resources 4 4+0+0 30 70 100
Elective - 4 (Business Analytics) 24MBAB301 Business Intelligence 4 4+0+0 30 70 100
24MBAB302 Predictive Analytics using R- Practical 4 0+0+4 30 70 100
24MBAB303 Data Warehousing and Data Mining 4 4+0+0 30 70 100
Elective -5 (Logistics & Supply Chain Management) 24MBAL301 Basics of Supply Chain Management 4 4+0+0 30 70 100
24MBAL302 Principles of Logistics Management 4 4+0+0 30 70 100
24MBAL303 Sales and Distribution Management 4 4+0+0 30 70 100
Open Elective 24MCAO301 Artificial Intelligence 4 4+0+0 30 70 100
Project 24MBAP301 Project work for 4 weeks 2 0 0 0 50
Total 30

IV Sem

Course Table

SEMES TER COURSE TYPE PAPER CODE COURSE TITLE CREDITS INSTRUCTION HOURS PER WEEK [ L+T+P] THEORY MAX.MARKS
CIA ESA TOTAL
IV CORE 24MBAT401 International Business 4 4 30 70 100
Elective - 1 (Finance) 24MBAF401 Project Management and Analysis 4 4+0+0 30 70 100
24MBAF402 International Financial Management 4 4+0+0 30 70 100
24MBAF403 Derivatives and Risk Management 4 4+0+0 30 70 100
Elective - 2 (Marketing) 24MBAM401 Marketing Sales and Distribution Management and Retailing. 4 4+0+0 30 70 100
24MBAM402 Services Marketing and Customer Relationship Management 4 4+0+0 30 70 100
24MBAM403 Integrated Marketing Communication and Digital Marketing 4 4+0+0 30 70 100
Elective - 3 (HR) 24MBAH401 Global HRM 4 4+0+0 30 70 100
24MBAH402 Strategic HRM 4 4+0+0 30 70 100
24MBAH403 Industrial Relations and HR Audit 4 4+0+0 30 70 100
Elective - 4 (Business Analytics) 24MBAB401 Big Data Analytics 4 4+0+0 30 70 100
24MBAB402 Data Visualization and Business Reporting using Tableau - Practical 4 0+0+4 30 70 100
24MBAB403 Emerging Technologies and Future Skills for Business Leaders 4 4+0+0 30 70 100
Elective -5 (Logistics & Supply Chain Management) 24MBAL401 Warehousing and inventory management 4 4+0+0 30 70 100
24MBAL402 E-Commerce 4 4+0+0 30 70 100
24MBAL403 International Logistics Management 4 4+0+0 30 70 100
Thesis 24MBAP401 Master thesis for 6 weeks in an organisation 4 0 0 0 250
Total 28