BCA Program Matrix
Programme Matrix
I Sem
Course Table
| SL NO. | Course Code | Course Title | Marks | Credits |
|---|---|---|---|---|
| 1 | 24BCAT101 | DISCRETE STRUCTURES | 100 | 3 |
| 2 | 24BCAT102 | PROBLEM SOLVING TECHNIQUES USING C | 100 | 3 |
| 3 | 24BCAT103 | COMPUTER ARCHITECTURE | 100 | 3 |
| 4 | 24BCAP102 | PROBLEM SOLVING TECHNIQUES USING C LAB | 50 | 2 |
| 5 | 24BCAP103 | COMPUTER ARCHITECTURE LAB | 50 | 2 |
| 6 | 24BCAP101 | OMT LAB | 50 | 2 |
| 7 | 24BCAK101/24BCAH101/24BCAS101 | KANNADA/SANSKRIT/HINDI/ADD ENG/TELEGU/TAMIL/MALAYALAM | 100 | 3 |
| 8 | 24BCAE101 | GENERIC ENGLISH | 100 | 3 |
| 9 | 24ICCC101 | CONSTITUTIONAL VALUES - 1 | 50 | 2 |
II Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BCAT201 | DATABASE MANAGEMENT SYSTEM | 100 | 3 |
| 2 | 24BCAT202 | OBJECT ORIENTED PROGRAMMING USING JAVA | 100 | 3 |
| 3 | 24BCAT203 | DATA STRUCTURE | 100 | 3 |
| 4 | 24BCAP204 | OBJECT ORIENTED PROGRAMMING USING JAVA LAB | 50 | 2 |
| 5 | 24BCAP205 | DATA STRUCTURE LAB | 50 | 2 |
| 6 | 24BCAP206 | DATABASE MANAGEMENT SYSTEM LAB | 50 | 2 |
| 7 | 24BCAK201/24BCAH201/24BCAS201 | KANNADA/SANSKRIT/HINDI/ADD ENG/TELEGU/TAMIL/MALAYALAM | 100 | 3 |
| 8 | 24BCAE201 | GENERIC ENGLISH | 100 | 3 |
| 9 | 24BCAEV201 | EVS | 50 | 2 |
III Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BCAT301 | OPERATING SYSTEMS | 100 | 3 |
| 2 | 24BCAT302 | COMPUTER NETWORKS | 100 | 3 |
| 3 | 24BCAT303 | PYTHON PROGRAMMING | 100 | 3 |
| 4 | 24BCAE304 | WEB PROGRAMMING | 100 | 3 |
| 5 | 24BCAP301 | LINUX AND SHELL PROGRAMMING LAB | 50 | 2 |
| 6 | 24BCAP302 | COMPUTER NETWORKS | 50 | 2 |
| 7 | 24BCAP303 | PYTHON PROGRAMMING LAB | 50 | 2 |
| 8 | 24BCAL301 | KANNADA/SANSKRIT/HINDI/ADD ENGLISH | 100 | 3 |
| 9 | 24BCAL302 | GENERIC ENGLISH | 100 | 3 |
IV SEM
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BCAT401 | ARTIFICIAL INTELLIGENCE | 100 | 3 |
| 2 | 24BCAT402 | DESIGN AND ANALYSIS OF ALGORITHM | 100 | 3 |
| 3 | 24BCAT403 | SOFTWARE ENGINEERING | 100 | 3 |
| 4 | 24BCAE404 | ADVANCED WEB PROGRAMMING | 100 | 3 |
| 5 | 24BCAP401 | ARTIFICIAL INTELLIGENCE LAB(USING PYTHON) | 50 | 2 |
| 6 | 24BCAP402 | DESIGN AND ANALYSIS OF ALGORITHM LAB | 50 | 2 |
| 7 | 24BCASEC1 | WEB PROGRAMMING LAB | 50 | 2 |
| 8 | 24BCAL401 | KANNADA/SANSKRIT/HINDI/ADD ENGLISH | 100 | 3 |
| 9 | 24BCML402 | GENERIC ENGLISH | 100 | 3 |