UG Microbiology Sem I, II, III, IV Autonomous Syllabus
I Sem
Course Table
| Sl no | Course Code | Course Title | Total Marks | Credits |
| 1 | 24BITT101 | Cell Biology and Genetics | 100 | 3 |
| 2 | 24CHET101 | Chemistry Paper I | 100 | 3 |
| 3 | 24MIBT101 | General Microbiology | 100 | 3 |
| 4 | 24BITP101 | Cell Biology and Genetics- Practical | 50 | 2 |
| 5 | 24CHEP101 | Chemistry Practical I | 50 | 2 |
| 6 | 24MIBP101 | General Microbiology-Practical | 50 | 2 |
| 7 | Language I | Kannada/Hindi/Sanskrit/AdditionalEnglish/Telugu/Tamil/Malayalam | 100 | 3 |
| 8 | Language II | General English | 100 | 3 |
| 9 | Compulsory Theory | Constitutional Values I | 50 | 2 |
II Sem
Course Table
| Sl no | Course Code | Course Title | Total Marks | Credits |
| 1 | 24BITT201 | Microbiological Methods | 100 | 3 |
| 2 | 24CHET201 | Chemistry II | 100 | 3 |
| 3 | 24MIBT201 | MicrobialDiversity and Culture Techniques | 100 | 3 |
| 4 | 24BITP201 | MicrobiologicalMethods-Practical | 50 | 2 |
| 5 | 24CHEP201 | Chemistry II- Practical | 50 | 2 |
| 6 | 24MIBP201 | 24MIBP201- Microbial Diversity and CultureTechniques | 50 | 2 |
| 7 | Language I | Kannada/ Hindi/ Sanskrit/Additional English | 100 | 4 |
| 8 | Language II | General English | 100 | 4 |
| 9 | Compulsory Theory | Constitutional Values II | 50 | 2 |
| 10 | Compulsory Theory | Environmental Science | 50 | 2 |
III Sem
Course Table
| Sl no | Course Code | Course Title | Total Marks | Credits |
| 1 | Language I | Kannada/ Hindi/ Sanskrit/Additional English | 100 | 3 |
| 2 | Language II | Generic English | 100 | 3 |
| 3 | 24BITT301 | Biotechnology Theory | 100 | 3 |
| 4 | 24CHET301 | Chemistry III Theory | 100 | 3 |
| 5 | 24MIBT301 | Microbial Physiology and Genetic | 100 | 3 |
| 6 | 24BITP301 | Biotechnology Practical | 50 | 2 |
| 7 | 24CHEP301 | Chemistry III Practical | 50 | 2 |
| 8 | 24MIBP301 | Microbial Physiology andGenetics- Practical | 50 | 2 |
| 9 | 24MIBE301 | Biostatistics and IPR | 50 | 2 |
IV Sem
Course Table
| Sl no | Course Code | Course Title | Total Marks | Credits |
| 1 | Language I | Kannada/ Hindi/ Sanskrit/Additional English | 100 | 3 |
| 2 | Language II | Generic English | 100 | 3 |
| 3 | 24BITT401 | Biotechnology Theory | 100 | 3 |
| 4 | 24CHET401 | Chemistry IV | 100 | 4 |
| 5 | 24MIBT401 | Molecular Biology andRecombinant DNA Technology | 100 | 3 |
| 6 | 24BITP401 | Biotechnology Practical | 50 | 2 |
| 7 | 24CHEP401 | Chemistry IV Practical | 50 | 2 |
| 8 | 24MIBP401 | Molecular Biology andRecombinant DNATechnology -Practical | 50 | 2 |
| 9 | 24MIBE401 | Computational Biology with AIApplications | 50 | 2 |
| 10 | 24MIBE402 | Computational Biology with AIApplications Practical | 50 | 2 |