Program Matrix

I Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 26BFTK101 Kannada 3 4 0 0 20 80 100
Language-I 26BFTH102 Hindi
Language-I 26BFTS103 Sanskrit
Language-I 26BFTA104 Additional English
2 Language-II 26BFTE105 Generic English 3 4 0 0 20 80 100
3 Major Core 26BFTT101 Financial Accounting 4 4 0 0 20 80 100
4 Major Core 26BFTT102 Introduction to Financial Markets 4 4 0 0 20 80 100
5 Major Core 26BFTT103 Business Environment 4 4 0 0 20 80 100
6 Major Core 26BFTT104 Digital Financial Systems Foundation to Fintech 4 4 0 0 20 80 100
7 Compulsory Courses 26BFTC110 Constitutional Values-1 2 3 0 0 10 40 50
8 Compulsory Courses 26BFTN111 Environmental studies 2 3 0 0 10 40 50
Total 24  

II Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 26BFTK201 Kannada 3 4 0 0 20 80 100
Language-I 26BFTH201 Hindi
Language-I 26BFTS201 Sanskrit
Language-I 26BFTA201 Additional English
2 Language-II 26BFTE201 Generic English 3 4 0 0 20 80 100
3 Major Core 26BFTT201 Advanced Financial Accounting 4 4 0 0 20 80 100
4 Major Core 26BFTT202 Mutual Funds-VA Series -NISM 4 4 0 0 20 80 100
5 Major Core 26BFTT203 Business Regulations 4 4 0 0 20 80 100
6 Major Core 26BFTT204 Essential Banking Concepts for Fintech Innovation 4 4 0 0 20 80 100
7 Compulsory Courses 26BFTC201 Constitutional Values-II 2 3 0 0 10 40 50
Total 24  

Fees

 

Syllabus

 

Faculty

 

Lab

 

Activities

 
 

I Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK101 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH101 Hindi
Language-I 24BSCS101 Sanskrit
Language-I 24BSCA101 Additional English
2 Language-II 24BSCE101 Generic English 3 4 0 0 20 80 100
3 Major Core 24BITT101 Cell Biology & Genetics 3 4 0 0 20 80 100
4 Major Practical 24BITP101 Cell Biology & Genetics Practicals 2 0 0 3 10 40 50
5 Major Core 24MIBT101 General Microbiology 3 4 0 0 20 80 100
6 Major Practical 24MIBP101 General Microbiology Practicals 2 0 0 3 10 40 50
7 Major Core 24CHET101 Chemistry-I 3 4 0 0 20 80 100
8 Major Practical 24CHEP101 Chemistry-I Practicals 2 0 0 3 10 40 50
9 Compulsory Course 24ICCC101 Constitutional Values-1 2 3 0 0 10 40 50
Total 23  

II Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK201 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH201 Hindi
Language-I 24BSCS201 Sanskrit
Language-I 24BSCA201 Additional English
2 Language-II 24BSCE201 Generic English 3 4 0 0 20 80 100
3 Major Core 24BITT201 Microbiological Methods 3 4 0 0 20 80 100
4 Major Practical 24BITP201 Microbiological Methods Practicals 2 0 0 3 10 40 50
5 Major Core 24MIBT201 Microbial Diversity and Culture Techniques 3 4 0 0 20 80 100
6 Major Practical 24MIBP201 Microbial Diversity and Culture Techniques Practicals 2 0 0 3 10 40 50
7 Major Core 24CHET201 Chemistry-II 3 4 0 0 20 80 100
8 Major Practical 24CHEP201 Chemistry-II Practicals 2 0 0 3 10 40 50
9 Compulsory Course 24BSCC201 Constitutional Values-II 2 3 0 0 10 40 50
10 Compulsory Course 24BSCN201 Environmental Studies 2 3 0 0 10 40 50
Total 25  

III Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK301 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH301 Hindi
Language-I 24BSCS301 Sanskrit
Language-I 24BSCA301 Additional English
2 Language-II 24BSCE301 Generic English 3 4 0 0 20 80 100
3 Major Core 24BITT301 Biochemistry and Biophysics 3 4 0 0 20 80 100
4 Major Practical 24BITP301 Biochemistry and Biophysics Practicals 2 0 0 3 10 40 50
5 Major Core 24MIBT301 Microbial Physiology and Genetics 3 4 0 0 20 80 100
6 Major Practical 24MIBP301 Microbial Physiology and Genetics Practicals 2 0 0 3 10 40 50
7 Major Core 24CHET301 Chemistry-III 3 4 0 0 20 80 100
8 Major Practical 24CHEP301 Chemistry-III Practicals 2 0 0 3 10 40 50
9 Major Core 24BITE301 Nutrition and Health 2 2 0 0 10 40 50
10 Elective 1 24MIBE301 Biostatistics and IPR 2 2 0 0 10 40 50
24CHEE301 Cosmetics and Pharmaceutical Chemistry
Total 23  

IV Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK401 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH401 Hindi
Language-I 24BSCS401 Sanskrit
Language-I 24BSCA401 Additional English
2 Language-II 24BSCE401 Generic English 3 4 0 0 20 80 100
3 Major Core 24BITT401 Molecular Biology 3 4 0 0 20 80 100
4 Major Practical 24BITP401 Molecular Biology Practicals 2 0 0 3 10 40 50
5 Major Core 24MIBT401 Molecular Biology and Recombinant DNA Technology 3 3 0 0 20 80 100
6 Major Practical 24MIBP401 Molecular Biology and Recombinant DNA Technology Practicals 2 0 0 3 10 40 50
7 Major Core 24CHET401 Chemistry-IV 3 3 0 0 20 80 100
8 Major Practical 24CHEP401 Chemistry-IV Practicals 2 0 0 3 10 40 50
9 Major Core 24BITE401 Intellectual Property Rights 2 3 0 0 10 40 50
10 Elective 2 24MIBE401 Computational Biology with AI Applications 2 3 0 0 10 40 50
24CHEE401 Green Chemistry and Water Technology
24BITE402 Essentials of Biosciences - Practicals
11 Skill 1 / Compulsory Practical 24MIBE402 Computational Biology with AI Applications Practicals 2 0 0 3 10 40 50
24CHEE402 Compulsory Chemistry Practicals
Total 25  

V Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Major Core 24BITT501 Genetic Engineering 3 4 0 0 20 80 100
2 Major Core 24BITT502 Plant and Animal Biotechnology 3 4 0 0 20 80 100
3 Major Practical 24BITP503 Genetic Engineering, Plant and Animal Biotechnology Practicals 2 0 0 3 10 40 50
4 Major Core 24MIBT501 Agriculture and Environmental Microbiology 3 4 0 0 20 80 100
5 Major Core 24MIBT502 Food and Dairy Microbiology 3 4 0 0 20 80 100
6 Major Practical 24MIBP503 Agriculture and Environmental Microbiology, Food and Dairy Microbiology Practicals 2 0 0 3 10 40 50
7 Major Core 24CHET501 Organic Chemistry 3 4 0 0 20 80 100
8 Major Core 24CHET502 Physical Chemistry 3 4 0 0 20 80 100
9 Major Practical 24CHEP503 Organic Chemistry Practicals 2 0 0 3 10 40 50
10 Compulsory Practical / Skill Enhancement Course 24BITS504 BT - Project 2 0 0 3 10 40 50
24MIBS504 MB - Project
24CHES504 CH - Project
Total 26  

VI Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Major Core 24BITT601 Immunology 3 4 0 0 20 80 100
2 Major Core 24BITT602 Bioprocess and Environment Biotechnology 3 4 0 0 20 80 100
3 Major Practical 24BITP603 Immunology, Bioprocess and Environment Biotechnology Practicals 2 0 0 3 10 40 50
4 Major Core 24MIBT601 Medical Microbiology and Immunology 3 4 0 0 20 80 100
5 Major Core 24MIBT602 Industrial Microbiology and Microbial Technology 3 4 0 0 20 80 100
6 Major Practical 24MIBP603 Medical and Industrial Microbiology Practicals 2 0 0 3 10 40 50
7 Major Core 24CHET601 Inorganic Chemistry 3 4 0 0 20 80 100
8 Major Core 24CHET602 Bio-chemistry 3 4 0 0 20 80 100
9 Major Practical 24CHEP603 Physical Chemistry Practicals 2 0 0 3 10 40 50
10 Compulsory Practical / Skill Enhancement Course 24BITS604 BT - Internship 2 0 0 3 10 40 50
24MIBS604 MB - Internship
24CHES604 CH - Internship
Total 26