MSc Biochemistry- I,II,III,IV syllabus
I Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
| 1 | 24PGCH101 | Inorganic chemistry – I | 100 | 4 |
| 2 | 24PGCH102 | Organic chemistry - I | 100 | 4 |
| 3 | 24PGCH103 | Physical chemistry - I | 100 | 4 |
| 4 | 24PGCH104 | Analytical chemistry | 100 | 4 |
| 5 | 24PGCH105 | Mathematics for chemists | 100 | 2 |
| 6 | 24PGCH106 | Inorganic Chemistry Practical-I | 50 | 2 |
| 7 | 24PGCH107 | Inorganic Chemistry Practical-II | 50 | 2 |
| 8 | 24PGCH108 | Physical Chemistry Practical-I | 50 | 2 |
| 9 | 24PGCH109 | Physical Chemistry Practical-II | 50 | 2 |
II Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
| 1 | 24PGBCHT-201 | Protein structure and Enzymology | 100 | 4 |
| 2 | 24PGBCHT-202 | Metabolism-II | 100 | 4 |
| 3 | 24PGBCHT-203 | Analytical Biochemistry – II | 100 | 4 |
| 4 | 24PGBCHT-204 | Immunology and Microbiology | 100 | 4 |
| 5 | 24PGBCHSCT-205 | Bioinformatics and Research methodology | 100 | 2 |
| 6 | 24PGBCHP-206 | Immunochemistry, Microbiology & Informatics | 100 | 4 |
| 7 | 24PGBCHP-207 | Enzymology | 100 | 4 |
III Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
| 1 | 24PGBCHT-301 | Molecular Biology | 100 | 4 |
| 2 | 24PGBCHT-302 | Biochemistry of Cell Signaling | 100 | 4 |
| 3 | 24PGBCHT-303 | Membrane Biochemistry | 100 | 4 |
| 4 | 24PGBCHT-304/OE | Open Elective | 100 | 3 |
| 5 | 24PGBCHP-305 | Clinical Biochemistry | 100 | 4 |
| 6 | 24PGBCHP-306 | Molecular Biology | 100 | 4 |
IV Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
| 1 | 24PGBCHT-401 | Gene Regulation and Genomics | 100 | 4 |
| 2 | 24PGBCHT-402 | Molecular Genetics | 100 | 4 |
| 3 | 24PGBCHT-403 | Genetic Engineering | 100 | 4 |
| 4 | 24PGBCHT-404 | Drug Discovery and Clinical Research | 100 | 4 |
| 5 | 24PGBCHT-405 | Genetic Engineering and Protein chemistry | 100 | 4 |
| 6 | 24PGBCHT-406 | Project | 100 | 5 |