Program Matrix

I Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
I CORE -Theory 26PGBC101 Basic Biophysical And General Chemistry 4 4 0 0 30 70 100
26PGBC102 Metabolism-I 4 4 0 0 30 70 100
26PGBC103 Analytical Biochemistry – I 4 4 0 0 30 70 100
26PGBC104 General Physiology 4 4 0 0 30 70 100
Soft Core 26PGBC105 Clinical Biochemistry 2 3 0 0 30 70 100
CORE -Practical 26PGBC106 Gen. Biochemistry 4 0 0 8 30 70 100
26PGBC107 Bioanalytical Techniques 4 0 0 8 30 70 100
Total Credits 26  

II Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
II CORE -Theory 26PGBC201 Protein Structure and Enzymology 4 4 0 0 30 70 100
26PGBC202 Metabolism-II 4 4 0 0 30 70 100
26PGBC203 Analytical Biochemistry - Ii 4 4 0 0 30 70 100
26PGBC204 Immunology and Microbiology 4 4 0 0 30 70 100
Soft Core 26PGBC205 Bioinformatics and Research Methodology 2 3 0 0 30 70 100
CORE -Practical 26PGBC206 Immunochemistry,Microbiology and Bioinformatics 4 0 0 8 30 70 100
26PGBC207 Enzymology 4 0 0 8 30 70 100
Total Credits 26  

III Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
III CORE -Theory 26PGBC301 Molecular Biology 4 4 0 0 30 70 100
26PGBC302 Biochemistry of Cell Signaling 4 4 0 0 30 70 100
26PGBC303 Membrane Biochemistry 4 4 0 0 30 70 100
26PGBC304 Molecular Genetics 4 4 0 0 30 70 100
Elective 1 26PGBC305 Open Elective 3 4 0 0 30 70 100
CORE -Practical 26PGBC306 Clinical Biochemistry Practicals 4 0 0 8 30 70 100
26PGBC307 Molecular Biology and Genetic Engineering Practicals 4 0 0 8 30 70 100
Total Credits 27  

IV Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
IV Skill/Practicals 26PGBC401 Industrial Outdoor Projects (Report/Presentation and Viva Voice: 70+50) 6 12 0 0 30 120 150
CORE -Theory 26PGBC402 Gene Regulation and Genomics 4 4 0 0 30 70 100
26PGBC403 Genetic Engineering 4 4 0 0 30 70 100
26PGBC404 Drug Discovery and Clinical Research 4 4 4 0 30 70 100
CORE -Practical 26PGBC405 Protein Purification 3 0 0 8 20 30 50
Total Credits 21  

Fees

 

Syllabus

 

Faculty

 

Lab

 

Activities

 
 

I Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
I CORE -Theory 24PGBC101 Basic Biophysical And General Chemistry 4 4 0 0 30 70 100
24PGBC102 Metabolism-I 4 4 0 0 30 70 100
24PGBC103 Analytical Biochemistry – I 4 4 0 0 30 70 100
24PGBC104 General Physiology 4 4 0 0 30 70 100
Soft Core 24PGBC105 Clinical Biochemistry And Nutrition 2 3 0 0 30 70 100
CORE -Practical 24PGBC106 Gen. Biochemistry 4 0 0 8 30 70 100
24PGBC107 Bioanalytical Techniques 4 0 0 8 30 70 100
Total Credits 26  

II Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
II CORE -Theory 24PGBC201 Protein Structure Andenzymology 4 4 0 0 30 70 100
24PGBC202 Metabolism-Ii 4 4 0 0 30 70 100
24PGBC203 Analytical Biochemistry - Ii 4 4 0 0 30 70 100
24PGBC204 Immunology And Microbiology 4 4 0 0 30 70 100
Soft Core 24PGBC205 Bioinformatics And Research Methodology 2 3 0 0 30 70 100
CORE -Practical 24PGBC206 Immunochemistry,Microbiology &Amp; Informatics 4 0 0 8 30 70 100
24PGBC207 Enzymology 4 4 0 8 30 70 100
Total Credits 26  

III Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
III CORE -Theory 24PGBC301 Molecular Biology 4 4 0 0 30 70 100
24PGBC302 Biochemistry of Cell Signaling 4 4 0 0 30 70 100
24PGBC303 Membrane Biochemistry 4 4 0 0 30 70 100
Elective 1 24PGBC304 Management Perspective 4 4 0 0 30 70 100
CORE -Practical 24PGBC305 Clinical Biochemistry Practicals 4 0 0 8 30 70 100
24PGBC306 Molecular Biology Practicals 4 0 0 8 30 70 100
Total Credits 24  

IV Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
IV CORE -Theory 24PGBC401 Gene Regulation and Genomics 4 4 0 0 30 70 100
24PGBC402 Molecular Genetics 4 4 0 0 30 70 100
24PGBC403 Genetic Engineering 4 4 0 0 30 70 100
24PGBC404 Drug Discovery and Clinical Research 4 4 0 0 30 70 100
CORE -Practical 24PGBC405 Genetic Engineering and Protein Chemistry Practicals 4 0 0 8 30 70 100
  24PGBC406 Project 5 0 0 8 30 70 100
Total Credits 25