MSc Biochemistry-1 2 sem syllabus
I Sem
Course Table
Sl.No | Course Code | Subject |
01 | 24PGBCHT- 101 | Basic Biophysical and General Chemistry |
02 | 24PGBCHT- 102 | Metabolism-II |
02 | 24PGBCHT- 103 | Analytical Biochemistry – I |
03 | 24PGBCHT- 104 | General Physiology |
04 | 24PGBCHT- 105 | Clinical Biochemistry and Nutrition |
05 | 24PGBCHT- 106 | Gen. Biochemistry |
06 | 24PGBCHT- 107 | Bioanalytical techniques |
II Sem
Course Table
Sl.No | Course Code | Subject |
01 | 24PGBCHT- 201 | Protein structure and Enzymology |
02 | 24PGBCHT- 202 | BMetabolism-IIs |
03 | 24PGBCHT- 203 | Analytical Biochemistry – II |
04 | 24PGBCHT- 204 | Immunology and Microbiology |
05 | 24PGBCHT- 205 | Bioinformatics and Research methodology |
06 | 24PGBCHT- 206 | Immunochemistry, Microbiology & Informatics |
07 | 24PGBCHT- 207 | Enzymology |
Msc Biochemistry 3rd and 4th Sem syllabus
III Sem
Course Table
Sl.No | Paper Code | Paper Title | Paper Type |
01 | 24PGBC301 | Molecular Biology | H CORE |
02 | 24PGBC302 | Biochemistry of Cell Signaling | H CORE |
03 | 24PGBC303 | Membrane Biochemistry | H CORE |
04 | 24PGBC304 | Open elective | Open Elective |
05 | 24PGBC305 | Clinical Biochemistry | Practical |
06 | 24PGBC306 | Molecular Biology | Practical |
IV Sem
Course Table
Sl.No | Paper Code | Paper Title | Paper Type |
01 | 24PGBC401 | Gene Regulation and Genomics | H CORE |
02 | 24PGBC402 | Molecular Genetics | H CORE |
03 | 24PGBC403 | Genetic Engineering | H CORE |
04 | 24PGBC404 | Drug Discovery and Clinical Research | H CORE |
05 | 24PGBC405 | Genetic Engineering and Protein chemistry | Practical |
06 | 24PGBC406 | Project (Report and Viva-Voce; 45+25) | Practical |