Program Matrix

I Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 CORE 26PGMC101 Global Business Environment 4 4 0 0 30 70 100
2 26PGMC102 Business Decision Analysis 4 4 0 0 30 70 100
3 26PGMC103 Applied Statistics for Business Decisions 4 4 0 0 30 70 100
4 26PGMC104 Technology Driven Business Strategies 4 4 0 0 30 70 100
5 26PGMC105 Corporate Finance 4 4 0 0 30 70 100
6 26PGMC106 Organizational Behaviour 4 4 0 0 30 70 100
7 Soft Core 26PGMC107 Financial Statement Analysis 2 3 0 0 30 70 100
Total Credits 26 27 0 0 210 490 700

II Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 CORE 26PGMC201 Advanced Research Methodology 4 4 0 0 30 70 100
2 26PGMC202 Operations Research 4 4 0 0 30 70 100
3 26PGMC203 Business Allied Laws 4 4 0 0 30 70 100
4 26PGMC204 Corporate Valuation 4 4 0 0 30 70 100
5 26PGMC205 Sustainability and Environment Accounting 4 4 0 0 30 70 100
6 26PGMC206 Entrepreneurial Ecosystems 4 4 0 0 30 70 100
7 26PGMC207 Financial Modelling 3 0 0 2 0 50 50
8 Soft Core 26PGMC208 Certificate Course 2 - - - - - 50
Total Credits 29  

Fees

 

Syllabus

 

Faculty

 

Lab

 

Activities

 
 

I Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
I CORE 24PGMC101 Global Business Environment 4 4 0 0 30 70 100
24PGMC102 Monetary System 4 4 0 0 30 70 100
24PGMC103 Principles of Business Decision 4 4 0 0 30 70 100
24PGMC104 Technology in Business 4 4 0 0 30 70 100
24PGMC105 Advanced Financial Management & Practices 4 4 0 0 30 70 100
24PGMC106 Knowledge Management & Innovation 4 4 0 0 30 70 100
Soft Core 24PGMC107 Business Models for Startups 2 3 0 0 30 70 100
Total Credits 26  

II Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
II CORE 24PGMC201 Contemporary Indian Banking 4 4 0 0 30 70 100
24PGMC202 Risk Management and Derivatives 4 4 0 0 30 70 100
24PGMC203 Indian Ethos and Leadership 4 4 0 0 30 70 100
24PGMC204 Digital Marketing 4 4 0 0 30 70 100
24PGMC205 Venture Creation and Development 4 4 0 0 30 70 100
24PGMC206 Advance Research Methodology 4 4 0 0 30 70 100
Practical 24PGMC207 Financial Modelling for Business 2 0 0 2 0 50 50
Total Credits 26  

III Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
III CORE 24PGMC301 Intellectual Property Rights 4 4 0 0 30 70 100
24PGMC302 Trade Logistics and Supply Chain Management 4 4 0 0 30 70 100
24PGMC303 Business Reporting and Practices 4 4 0 0 30 70 100
24PGMC304 Strategic Cost Management -1 4 4 0 0 30 70 100
24PGMC305 Corporate Tax Planning 4 4 0 0 30 70 100
Open Elective 24PGMC306 Artificial Intelligence 4 4 0 0 30 70 100
Total Credits 24  

IV Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
IV CORE 24PGMC401 Analytics in Commerce and Business 4 4 0 0 30 70 100
24PGMC402 Forensic Accounting and Auditing 4 4 0 0 30 70 100
24PGMC403 International Accounting 4 4 0 0 30 70 100
24PGMC404 Strategic Cost Management -2 4 4 0 0 30 70 100
24PGMC405 Goods and Services Tax 4 4 0 0 30 70 100
Dissertation / Project 24PGMC406 Dissertation / Project 4 4 0 0 30 70 100
Total Credits 24