msc organic chemistry program matrix
Program Matrix
I Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORE -Theory | 26PGCH101 | Inorganic Chemistry – I | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 2 | 26PGCH102 | Organic Chemistry - I | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 3 | 26PGCH103 | Physical Chemistry - I | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 4 | 26PGCH104 | Analytical Chemistry and Research Methodology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 5 | Soft Core | 26PGCH105 | Mathematics For Chemists | 2 | 3 | 0 | 0 | 30 | 70 | 100 |
| 6 | CORE -Practical | 26PGCH106 | Inorganic Chemistry Practical-I | 2 | 0 | 0 | 4 | 15 | 35 | 50 |
| 7 | 26PGCH107 | Inorganic Chemistry Practical-II | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 8 | 26PGCH108 | Physical Chemistry Practical-I | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 9 | 26PGCH109 | Physical Chemistry Practical-II | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| Total Credits | 26 | |||||||||
II Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORE -Theory | 26PGCH201 | Inorganic Chemistry II | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 2 | 26PGCH202 | Organic Chemistry II | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 3 | 26PGCH203 | Physical Chemistry II | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 4 | 26PGCH204 | Molecular Spectroscopy | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 5 | Soft Core | 26PGCH205 | Green Chemistry | 2 | 3 | 0 | 0 | 30 | 70 | 100 |
| 6 | CORE -Practical | 26PGCH206 | Inorganic Chemistry Practical-III | 2 | 0 | 0 | 4 | 15 | 35 | 50 |
| 7 | 26PGCH207 | Inorganic Chemistry Practical-IV | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 8 | 26PGCH208 | Physical Chemistry Practical-III | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 9 | 26PGCH209 | Organic Synthesisi - One and Two Stage | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| Total Credits | 26 | |||||||||
III Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORE -Theory | 26PGCH301 | Organic Reaction Mechanisms | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 2 | 26PGCH302 | Organic Synthesis | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 3 | 26PGCH303 | Organic Spectroscopy | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 4 | OE | 26PGCH304 | Open elective | 4 | 3 | 0 | 0 | 30 | 70 | 100 |
| 6 | CORE -Practical | 26PGCH305 | Qualitative Analysis of Bifunctional Organic Compounds | 2 | 0 | 0 | 4 | 15 | 35 | 50 |
| 7 | 26PGCH306 | Instrumental Methods and Quantitative Analysis | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 8 | 26PGCH307 | Quantative Analysis | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 9 | 26PGCH308 | Extraction and Seperations | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| Total Credits | 24 | |||||||||
IV Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORE -Theory | 26PGCH401 | Stereochemistry and Retrosynthetic Analysis | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 2 | 26PGCH402 | Chemistry of Natural Products | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 3 | 26PGCH403 | Industrial Organic Chemistry | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 4 | 26PGCH404 | Medicinal Organic Chemistry | 4 | 3 | 0 | 0 | 30 | 70 | 100 | |
| 6 | CORE -Practical | 26PGCH405 | Preparation of Industrial Improratnee | 2 | 0 | 0 | 4 | 15 | 35 | 50 |
| 7 | 26PGCH406 | Qualitative Analysis Binary Mixtures | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 8 | 26PGCH407 | Project | 4 | 0 | 0 | 4 | 30 | 70 | 100 | |
| Total Credits | 24 | |||||||||
Fees
Syllabus
Faculty
Lab
Activities
I Sem
Course Table
| Semester | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| I | CORE -Theory | 24PGCH101 | Inorganic Chemistry – I | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 24PGCH102 | Organic Chemistry - I | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGCH103 | Physical Chemistry - I | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGCH104 | Analytical Chemistry | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| Soft Core | 24PGCH105 | Mathematics For Chemists | 2 | 3 | 0 | 0 | 30 | 70 | 100 | |
| CORE -Practical | 24PGCH106 | Inorganic Chemistry Practical-I | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 24PGCH107 | Inorganic Chemistry Practical-Ii | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| 24PGCH108 | Physical Chemistry Practical-I | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| 24PGCH109 | Physical Chemistry Practical-II | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| Total Credits | 26 | |||||||||
II Sem
Course Table
| Semester | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| II | CORE -Theory | 24PGCH201 | Inorganic Chemistry II | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 24PGCH202 | Organic Chemistry II | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGCH203 | Physical Chemistry II | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGCH204 | Molecular Spectroscopy | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| Soft Core | 24PGCH205 | Green Synthesis | 2 | 3 | 0 | 0 | 30 | 70 | 100 | |
| CORE -Practical | 24PGCH206 | Inorganic Chemistry Practical-III | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 24PGCH207 | Inorganic Chemistry Practical-IV | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| 24PGCH208 | Physical Chemistry Practical-III | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| 24PGCH209 | Physical Chemistry Practical-IV | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| Total Credits | 26 | |||||||||
III Sem
Course Table
| Semester | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| III | CORE -Theory | 24PGCH301 | Organic Reaction Mechanisms | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 24PGCH302 | Organic Synthesis | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGCH303 | Organic Spectroscopy | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| Elective 1 | 24PGCH304 | Management Perspective | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| CORE -Practical | 24PGCH305 | Preparation -One and Two Stage Practicals | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 24PGCH306 | Qualitative Analysis of Bifunctional Organic Compounds Practicals | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| 24PGCH307 | Instrumental Methods and Quantitative Analysis Practicals | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| 24PGCH308 | Quantitative Analysis Practicals | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| Total Credits | 24 | |||||||||
IV Sem
Course Table
| Semester | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| IV | CORE -Theory | 24PGCH401 | Stereochemistry and Retrosynthetic Analysis | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 24PGCH402 | Chemistry of Natural Products | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGCH403 | Industrial Organic Chemistry | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGCH404 | Medicinal Organic Chemistry | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| CORE -Practical | 24PGCH405 | Preparation of Industrial Importance | 2 | 0 | 0 | 4 | 15 | 35 | 50 | |
| 24PGCH406 | Extraction and Separations | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| 24PGCH407 | Qualitative Analysis Binary Mixtures | 2 | 0 | 0 | 4 | 15 | 35 | 50 | ||
| Project | 24PGCH408 | Project | 2 | 0 | 0 | 4 | 10 | 40 | 50 | |
| Total Credits | 24 | |||||||||