msc organic chemistry program matrix
Programme Matrix
I Sem
Course Table
| SL NO. | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGCH101 | Inorganic Chemistry – I | 100 | 4 |
| 2 | 26PGCH102 | Organic Chemistry - I | 100 | 4 |
| 3 | 26PGCH103 | Physical Chemistry - I | 100 | 4 |
| 4 | 26PGCH104 | Analytical Chemistry and Research Methodology | 100 | 4 |
| 5 | 26PGCH105 | Mathematics For Chemists | 100 | 2 |
| 6 | 26PGCH106 | Inorganic Chemistry Practical-I | 50 | 2 |
| 7 | 26PGCH107 | Inorganic Chemistry Practical-II | 50 | 2 |
| 8 | 26PGCH108 | Physical Chemistry Practical-I | 50 | 2 |
| 9 | 26PGCH109 | Physical Chemistry Practical-II | 50 | 2 |
| 26 |
II Sem
Course Table
| SL NO. | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGCH201 | Inorganic Chemistry II | 100 | 4 |
| 2 | 26PGCH202 | Organic Chemistry II | 100 | 4 |
| 3 | 26PGCH203 | Physical Chemistry II | 100 | 4 |
| 4 | 26PGCH204 | Molecular Spectroscopy | 100 | 4 |
| 5 | 26PGCH205 | Green Chemistry | 100 | 2 |
| 6 | 26PGCH206 | Inorganic Chemistry Practical-III | 50 | 2 |
| 7 | 26PGCH207 | Inorganic Chemistry Practical-IV | 50 | 2 |
| 8 | 26PGCH208 | Physical Chemistry Practical-II | 50 | 2 |
| 9 | 26PGCH209 | Organic Synthesisi - One and Two Stage | 50 | 2 |
| 26 |
III Sem
Course Table
| SL NO. | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGCH301 | Organic Reaction Mechanisms | 100 | 4 |
| 2 | 26PGCH302 | Organic Synthesis | 100 | 4 |
| 3 | 26PGCH303 | Organic Spectroscopy | 100 | 4 |
| 4 | 26PGCH304 | Open elective | 100 | 4 |
| 6 | 26PGCH305 | Qualatative Analysis of Bifunctional Organic Compounds | 50 | 2 |
| 7 | 26PGCH306 | Instrumental Methods and Quantitative Analysis | 50 | 2 |
| 8 | 26PGCH307 | Quantative Analysis | 50 | 2 |
| 9 | 26PGCH308 | Extraction and Seperations | 50 | 2 |
| 24 |
IV Sem
Course Table
| SL NO. | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGCH401 | Stereochemistry and Retrosynthetic Analysis | 100 | 4 |
| 2 | 26PGCH402 | Chemistry of Natural Products | 100 | 4 |
| 3 | 26PGCH403 | Industrial Organic Chemistry | 100 | 4 |
| 4 | 26PGCH404 | Medicinal Organic Chemistry | 100 | 4 |
| 6 | 26PGCH405 | Preparation of Industrial Importance | 50 | 2 |
| 7 | 26PGCH406 | Qualitative Analysis Binary Mixtures | 50 | 2 |
| 8 | 26PGCH407 | Project | 100 | 4 |
| 24 |