Program Matrix

I Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 26BFTK101 Kannada 3 4 0 0 20 80 100
Language-I 26BFTH102 Hindi
Language-I 26BFTS103 Sanskrit
Language-I 26BFTA104 Additional English
2 Language-II 26BFTE105 Generic English 3 4 0 0 20 80 100
3 Major Core 26BFTT101 Financial Accounting 4 4 0 0 20 80 100
4 Major Core 26BFTT102 Introduction to Financial Markets 4 4 0 0 20 80 100
5 Major Core 26BFTT103 Business Environment 4 4 0 0 20 80 100
6 Major Core 26BFTT104 Digital Financial Systems Foundation to Fintech 4 4 0 0 20 80 100
7 Compulsory Courses 26BFTC110 Constitutional Values-1 2 3 0 0 10 40 50
8 Compulsory Courses 26BFTN111 Environmental studies 2 3 0 0 10 40 50
Total 24  

II Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 26BFTK201 Kannada 3 4 0 0 20 80 100
Language-I 26BFTH201 Hindi
Language-I 26BFTS201 Sanskrit
Language-I 26BFTA201 Additional English
2 Language-II 26BFTE201 Generic English 3 4 0 0 20 80 100
3 Major Core 26BFTT201 Advanced Financial Accounting 4 4 0 0 20 80 100
4 Major Core 26BFTT202 Mutual Funds-VA Series -NISM 4 4 0 0 20 80 100
5 Major Core 26BFTT203 Business Regulations 4 4 0 0 20 80 100
6 Major Core 26BFTT204 Essential Banking Concepts for Fintech Innovation 4 4 0 0 20 80 100
7 Compulsory Courses 26BFTC201 Constitutional Values-II 2 3 0 0 10 40 50
Total 24  

Fees

 

Syllabus

 

Faculty

 

Lab

 

Activities

 
 

I Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK101 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH101 Hindi
Language-I 24BSCS101 Sanskrit
Language-I 24BSCA101 Additional English
2 Language-II 24BSCE101 Generic English 3 4 0 0 20 80 100
3 Major Core 24MIBT101 General Microbiology 3 4 0 0 20 80 100
4 Major Practical 24MIBP101 General Microbiology Practicals 2 0 0 3 10 40 50
5 Major Core 24CHET101 Chemistry-I 3 4 0 0 20 80 100
6 Major Practical 24CHEP101 Chemistry-I Practicals 2 0 0 3 10 40 50
7 Major Core 25FODT101 Food and Nutrition 3 4 0 0 20 80 100
8 Major Practical 25FODP101 Food and Nutrition Practicals 2 0 0 3 10 40 50
9 Compulsory Course 24ICCC101 Constitutional Values-1 2 3 0 0 10 40 50
Total 23  

II Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK201 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH201 Hindi
Language-I 24BSCS201 Sanskrit
Language-I 24BSCA201 Additional English
2 Language-II 24BSCE201 Generic English 3 4 0 0 20 80 100
3 Majore Core 24ELET201 Analog and Digital Electronics - II 3 4 0 0 20 80 100
4 Majore Practical 24ELEP201 Analog and Digital Electronics - II Practicals 2 0 0 3 10 40 50
5 Majore Core 24MATT201 Algebra-II, Calculus-II and Real Analysis-I 3 4 0 0 20 80 100
6 Majore Practical 24MATP201 Algebra-II, Calculus-II and Real Analysis-I Practicals 2 0 0 3 10 40 50
7 Majore Core 24CSST201 Data Structure 3 4 0 0 20 80 100
8 Majore Practical 24CSSP201 Data Structure Practicals 2 0 0 3 10 40 50
9 Compulsory Course 24BSCC201 Constitutional Values-II 2 3 0 0 10 40 50
10 Compulsory Course 24BSCN201 Environmental Studies 2 3 0 0 10 40 50
Total 25  

III Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK301 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH301 Hindi
Language-I 24BSCS301 Sanskrit
Language-I 24BSCA301 Additional English
2 Language-II 24BSCE301 Generic English 3 4 0 0 20 80 100
3 Majore Core 24ELET301 Embedded C and Digital Design using Verilog 3 4 0 0 20 80 100
4 Majore Practical 24ELEP301 Embedded C and Digital Design using Verilog Lab 2 0 0 3 10 40 50
5 Majore Core 24MATT301 Algebra-III, Calculus-III, Real Analysis-II and Differential Equations-I 3 4 0 0 20 80 100
6 Majore Practical 24MATP301 Practical on Algebra-III, Calculus-III, Real Analysis-II and Differential Equations-I 2 0 0 3 10 40 50
7 Majore Core 24CSST301 Data Base Management System 3 4 0 0 20 80 100
8 Majore Practical 24CSSP301 Data Base Management System Lab 2 0 0 3 10 40 50
9 Elective 1 24ELEE301 Power Generation and E-Vehicles 2 3 0 0 10 40 50
10 Elective 1 24MATE301 Linear Programming 2 3 0 0 10 40 50
11 Elective 1 24CSSE301 Web Programming – I 2 3 0 0 10 40 50
Total 23  

IV Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK401 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH401 Hindi
Language-I 24BSCS401 Sanskrit
Language-I 24BSCA401 Additional English
2 Language-II 24BSCE401 Generic English 3 4 0 0 20 80 100
3 Major Core 24ELET401 Advanced Electronic Communication System 3 4 0 0 20 80 100
4 Major Practical 24ELEP401 Advanced Electronic Communication System Lab 2 0 0 3 10 40 50
5 Major Core 24MATT401 Algebra-IV, Differential Equations-II & Integral Transforms 3 4 0 0 20 80 100
6 Major Practical 24MATP401 Practical's on Algebra-IV, Differential Equations-II & Integral Transforms 2 0 0 3 10 40 50
7 Major Core 24CSST401 Object Oriented Programming using JAVA 3 4 0 0 20 80 100
8 Major Practical 24CSSP401 Java Programming Practicals 2 0 0 3 10 40 50
9 Elective 2 24ELEE401 Electronics Instrumentation 2 3 0 0 10 40 50
24MATE401 Mathematical Logic
24CSSE401 Machine Learning
24ELEP402 Electronics Skill Development Practicals with Arduino
10 Skill 1/Compulsory Practical 24MATP402 Mathematical Statistics 2 0 0 3 10 40 50
24CSSP402 Computer Assembly and Repair
Total 25