Bsc Biochemistry Autonomous Sem I,II,III,IV syllabus
I Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
| 1 | 24BITT101 | Cell Biology and Genetics | 100 | 3 |
| 2 | 24BICT01 | Chemical foundation of Biochemistry | 100 | 3 |
| 3 | 24MIBT101 | General Microbiology | 100 | 3 |
| 4 | 24BITP101 | Cell Biology and Genetics- Practical | 50 | 2 |
| 5 | 24BICP01 | Experimental Biophysical Chemistry | 50 | 2 |
| 6 | 24MIBP101 | General Microbiology-Practical | 50 | 2 |
| 7 | Language I | Kannada/Hindi/Sanskrit/Additional English/Telugu/Tamil/Malayalam | 100 | 3 |
| 8 | Language II | General English | 100 | 3 |
| 9 | Compulsory Theory | Constitutional Values I | 50 | 2 |
II Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
| 1 | 24BITT201 | Microbiological Methods | 100 | 3 |
| 2 | 24BICT202 | Bio-organic Chemistry | 100 | 3 |
| 3 | 24MIBT201 | Microbial Diversity and Culture Techniques | 100 | 3 |
| 4 | 24BITP201 | Microbiological Methods-Practical | 50 | 2 |
| 5 | 24BICP02 | Systematic Quantitative analysis and organic preparation | 50 | 2 |
| 6 | 24MIBP201 | 24MIBP201- Microbial Diversity and Culture Techniques | 50 | 2 |
| 7 | Language I | Kannada/ Hindi/ Sanskrit/Additional English | 100 | 4 |
| 8 | Language II | General English | 100 | 4 |
| 9 | Compulsory Theory | Constitutional Values II | 50 | 2 |
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
| 1 | Language I | Kannada/ Hindi/ Sanskrit/Additional English | 100 | 3 |
| 2 | Language II | Generic English | 100 | 3 |
| 3 | 24BITT301 | Biotechnology Theory | 100 | 3 |
| 4 | 24BICT301 | Biochemistry of Macromolecules | 100 | 3 |
| 5 | 24MIBT301 | Microbial Physiology and Genetic | 100 | 3 |
| 6 | 24BITP301 | Biotechnology Practical | 50 | 2 |
| 7 | 24BICP301 | Qualitative and Quantitative analysis of macromolecules | 50 | 2 |
| 8 | 24MIBP301 | Microbial Physiology and Genetics- Practical | 50 | 2 |
| 9 | 24MIBE301 | Biostatistics and IPR | 50 | 2 |
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
| 1 | Language I | Kannada/ Hindi/ Sanskrit/Additional English | 100 | 3 |
| 2 | Language II | Generic English | 100 | 3 |
| 3 | 24BITT401 | Biotechnology Theory | 100 | 3 |
| 4 | 24BICT401 | General Physiology | 100 | 4 |
| 5 | 24MIBT401 | Molecular Biology and Recombinant DNA Technology | 100 | 3 |
| 6 | 24BITP401 | Biotechnology Practical | 50 | 2 |
| 7 | 24BICP401 | Clinical Biochemistry and Physiology | 50 | 2 |
| 8 | 24MIBP401 | Molecular Biology and Recombinant DNA Technology - Practical | 50 | 2 |
| 9 | 24MIBE401 | Computational Biology with AI Applications | 50 | 2 |
| 10 | 24MIBE402 | Computational Biology with AI Applications Practical | 50 | 2 |