MCA Program Matrix
Programme Matrix
I Sem
Course Table
| SL NO. | Course Code | Course Title | Marks | Credits |
|---|---|---|---|---|
| 1 | 24MCAT101 | Python Programming | 100 | 4 |
| 2 | 24MCAT102 | Mathematical Foundation for Computer Applications | 100 | 4 |
| 3 | 24MCAT103 | Computer Organization and Architecture | 100 | 4 |
| 4 | 24MCAT104 | Data Structures Using C | 100 | 4 |
| 5 | 24MCAT105 | Operating Systems | 100 | 4 |
| 6 | 24MCAT106 | Professional communication and Ethics | 50 | 2 |
| 7 | 24MCAL107 | Python Programming Laboratory | 100 | 2 |
| 8 | 24MCAL108 | Data Structures Using C Laboratory | 100 | 2 |
| 9 | 24MCAL109 | Office Management Tools Laboratory | 50 | 2 |
| 10 | 24MCAS110 | Skill Development Program (Non- Credit-Mandatory course) | 0 |
II Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24MCAT201 | DATABASE MANAGEMENT SYSTEM | 100 | 4 |
| 2 | 24MCAT202 | Object Oriented Programming using Java | 100 | 4 |
| 3 | 24MCAT203 | Software Engineering | 100 | 4 |
| 4 | 24MCAT204 | Mobile Application Development | 100 | 4 |
| 5 | 24MCAT205 | Design and analysis of Algorithm | 100 | 4 |
| 6 | 24MCAE206 | Elective-I | 100 | 4 |
| 7 | 24MCAL207 | Database Management Systems Laboratory | 100 | 2 |
| 8 | 24MCAL208 | Object Oriented Programming using Java Laboratory | 100 | 2 |
| 9 | 24MCAL209 | Mobile Application Development Laboratory | 100 | 2 |
| 10 | 24MCAS210 | Skill Development Program (Non- Credit-Mandatory course) | 0 |
III Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24MCAT301 | Research Methodology and IPR | 100 | 4 |
| 2 | 24MCAT302 | Artificial Intelligence | 100 | 4 |
| 3 | 24MCAO303 | Open Elective | 100 | 3 |
| 4 | 24MCAE304 | Elective-II | 100 | 4 |
| 5 | 24MCAE305 | Elective-III | 100 | 4 |
| 6 | 24MCAL306 | Artificial Intelligence Lab | 100 | 2 |
| 7 | 24MCAP307 | Mini Project | 100 | 3 |
IV SEM
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24MCAP401 | Project Work | 400 | 16 |
Course Table
| Elective-I | 1. .NET Programming |
| 2. Theory of Computation | |
| 3. Cloud Computing | |
| Elective-II | 1. Machine Learning |
| 2. Data Analytics Using ‘ ?R‘ | |
| 3. Cryptography and Network Security | |
| Elective-III | 1. Big Data Analytics |
| 2. Block Chain Technology | |
| 3. Full stack Development |