Program Matrix

I Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 CORE -Theory 26PGMB101 Bacteriology And Virology 4 4 0 0 30 70 100
2 24PGMB102 Eukaryotic Microbiology 4 4 0 0 30 70 100
3 26PGMB103 Microbial Physiology and Biochemistry 4 4 0 0 30 70 100
4 26PGMB104 Microbiological Techniques 4 4 0 0 30 70 100
5 Soft Core 26PGMB105 Biostatistics and Research Methodology 2 2 0 0 15 35 50
6 Elective 26PGME106 Bioinstrumentation 2 2 0 0 15 35 50
7 26PGME107 Nanobiotechnology
8 26PGME108 Animal Cell Culture
9 CORE -Practical 26PGMB107 Bacteriology, Virology and Eukaryotic Microbiology 4 0 0 8 30 70 100
10 26PGMB108 Microbial Physiology and Microbiological Techniques 4 0 0 8 30 70 100
Total Credits 28  

II Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 CORE -Theory 26PGMB201 Microbial Genetics and Forensic Microbiology 4 4 0 0 30 70 100
2 26PGMB202 Molecular Biology 4 4 0 0 30 70 100
3 26PGMB203 Medical Microbiology 4 4 0 0 30 70 100
4 26PGMB204 Immunology 4 4 0 0 30 70 100
5 Soft Core 26PGMB205 Bioinformatics 2 2 0 0 15 35 50
6 Elective 26PGMB206 Clinical Diagnostics and Haematology 2 2 0 0 15 35 50
7 26PGMB207 QMS in the Industry (Food, Dairy & Pharmaceutical)
8 26PGMB208 Bioprocess Technology
9 CORE -Practical 26PGMB209 Environmental and Food Microbiology 4 0 0 8 30 70 100
10 26PGMB210 Microbial Genetics Molecular Biology 4 0 0 8 30 70 100
Total Credits 28  

III Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 CORE -Theory 26PGMB301 Environmental and Agricultural Microbiology 4 4 0 0 30 70 100
2 26PGMB302 Food Microbiology 4 4 0 0 30 70 100
3 26PGMB303 Recombinant DNA Technology 4 4 0 0 30 70 100
4 Soft Core 26PGMB304 AI and ML in Life Sciences 2 2 0 0 15 35 50
5 Elective 26PGMB305 Open Elective Basic Microbiology 2 2 0 0 15 35 50
6 CORE -Practical 26PGMB306 Environmental, Agricultural and Food Microbiology 4 0 0 8 30 70 100
7 26PGMB307 Recombinant DNA Technology and Bioinformatics 4 0 0 8 30 70 100
8 VAP 26PGMB308 Clinical Research and Data Management 2 0 0 2 15 35 50
9 Internship 26PGMB308 Internship in the Industry 2 0 0 2 15 35 50
Total Credits 28  

IV Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 CORE -Theory 26PGMB401 Industrial Microbiology and Microbial Technology 4 4 0 0 30 70 100
2 CORE -Practical 26PGMB402 Industrial Microbiology and Microbial Technology 2 0 0 4 15 35 50
3 Project 26PGMB403 Project work/Dissertation 6 2 0 0 50 100 150
Project Proposal/Research Seminar 2 2 0 0   50 50
Project Viva-voce and Report presentation 2 2 0 0   50 50
Total Credits 16  

Fees

 

Syllabus

 

Faculty

 

Lab

 

Activities

 
 

I Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
I CORE -Theory 24PGMB101 Bacteriology And Virology 4 4 0 0 30 70 100
24PGMB102 Eukaryotic Microbiology 4 4 0 0 30 70 100
24PGMB103 Microbial Physiology and Biochemistry 4 4 0 0 30 70 100
24PGMB104 Microbial And Biochemical Techniques 4 4 0 0 30 70 100
Soft Core 24PGMB105 Biostatistics 2 2 0 0 15 35 50
CORE -Practical 24PGMB106 Bacteriology, Virology and Eukaryotic Microbiology 4 0 0 8 30 70 100
24PGMB107 Microbial Physiology, Biochemistry, Microbial Techniques 4 0 0 8 30 70 100
Total Credits 26  

II Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
II CORE -Theory 24PGMB201 Microbial Genetics 4 4 0 0 30 70 100
24PGMB202 Molecular Biology 4 4 0 0 30 70 100
24PGMB203 Environmental Microbiology 4 4 0 0 30 70 100
24PGMB204 Food Microbiology 4 4 0 0 30 70 100
Soft Core 24PGMB205 Bioinformatics 2 2 0 0 15 35 50
CORE -Practical 24PGMB206 Environmental and Food Microbiology 4 0 0 8 30 70 100
24PGMB207 Microbial Genetics Molecular Biology 4 0 0 8 30 70 100
Total Credits 26  

III Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
III CORE -Theory 24PGMB301 Medical Microbiology 4 4 0 0 30 70 100
24PGMB302 Immunology 4 4 0 0 30 70 100
24PGMB303 Recombinant DNA Technology 4 4 0 0 30 70 100
Elective 1 24PGMB304 Management Perspective 4 4 0 0 30 70 100
CORE -Practical 24PGMB305 Medical Microbiology and Immunology Practicals 4 0 0 8 30 70 100
24PGMB306 Recombinant DNA Technology and Bioinformatics Practicals 4 0 0 8 30 70 100
Report 24PGMB307 Industrial and Institutional Visit 2         50  
Total Credits 26  

IV Sem

Course Table

Semester Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
IV CORE -Theory 24PGMB401 Agricultural Microbiology 4 4 0 0 30 70 100
24PGMB402 Industrial Microbiology 4 4 0 0 30 70 100
24PGMB403 Microbial Technology 4 4 0 0 30 70 100
CORE -Practical 24PGMB404 Agricultural and Industrial Microbiology and Microbial Technology Practicals 4 0 0 8 30 70 100
Project Work 24PGMB405 Dissertation 4         100  
24PGMB406 Project Viva 2         50  
Total Credits 22