msc microbiology program matrix
Program Matrix
I Sem
Course Table
| Sl no | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGMB101 | Bacteriology And Virology | 100 | 4 |
| 2 | 24PGMB102 | Eukaryotic Microbiology | 100 | 4 |
| 3 | 26PGMB103 | Microbial Physiology and Biochemistry | 100 | 4 |
| 4 | 26PGMB104 | Microbiological Techniques | 100 | 4 |
| 5 | 26PGMB105 | Research Methodology Biostatistics | 50 | 2 |
| 6 | 26PGMB106 | Bioinstrumentation | 50 | 2 |
| 7 | Nanobiotechnology | |||
| 8 | Animal Cell Culture | |||
| 9 | 26PGMB107 | Bacteriology, Virology and Eukaryotic Microbiology | 100 | 4 |
| 10 | 26PGMB108 | Microbial Physiology and Microbiological Techniques | 100 | 4 |
II Sem
Course Table
| Sl no | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGMB201 | Microbial Genetics and Forensic Microbiology | 100 | 4 |
| 2 | 24PGMB202 | Molecular Biology | 100 | 4 |
| 3 | 24PGMB203 | Medical Microbiology | 100 | 4 |
| 4 | 24PGMB204 | Immunology | 100 | 4 |
| 5 | 24PGMB205 | Bioinformatics | 50 | 2 |
| 6 | 26PGMB206 | Clinical Diagnostics and Haematology | 50 | 2 |
| 7 | QMS in the Industry (Food, Dairy & Pharmaceutical) | |||
| 8 | Bioprocess Technology | |||
| 9 | 24PGMB207 | Environmental and Food Microbiology | 100 | 4 |
| 10 | 24PGMB208 | Microbial Genetics Molecular Biology | 100 | 4 |
| 28 |
III Sem
Course Table
| Sl no | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGMB301 | Environmental and Agricultural Microbiology | 100 | 4 |
| 2 | 26PGMB302 | Food Microbiology | 100 | 4 |
| 3 | 26PGMB303 | Recombinant DNA Technology | 100 | 4 |
| 4 | 26PGMB304 | AI and ML in Life Sciences | 50 | 2 |
| 5 | 26PGMB305 | Open Elective Basic Microbiology | 50 | 2 |
| 6 | 26PGMB306 | Environmental, Agricultural and Food Microbiology | 100 | 4 |
| 7 | 26PGMB307 | Recombinant DNA Technology and Bioinformatics | 100 | 4 |
| 8 | 26PGMB308 | Clinical Research and Data Management | 50 | 2 |
| 9 | 26PGMB308 | Internship in the Industry | 50 | 2 |
| 28 |
IV Sem
Course Table
| Sl no | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGMB401 | Industrial Microbiology and Microbial Technology | 100 | 4 |
| 2 | 26PGMB402 | Industrial Microbiology and Microbial Technology | 50 | 2 |
| 3 | 26PGMB403 | Project work/Dissertation | 150 | 6 |
| Project Proposal / Research Seminar | 50 | 2 | ||
| Project Viva-voce and Report presentation | 50 | 2 | ||
| 16 |