MSc Microbiology Sem I ,II, III, IV Syllabus(Autonomous)

I Sem

Course Table

Sl no Course Code Course Title Total Marks Credits
1 24PGMBH 101 Bacteriology and Virology 100 3
2 24PGMBH 102 Eukaryotic Microbiology 100 3
3 24PGMBH 103 Microbial Physiology and Biochemistry 100 3
4 24PGMBH 104 Microbial and Biochemical Techniques 100 3
5 24PGBTS 105 Biostatistics 50 2
6 24PGMBP 106 Bacteriology, Virology, and Eukaryotic Microbiology 100 4
7 24PGMBP 107 Microbial Physiology, Biochemistry, Microbial Techniques 100 4

II Sem

Course Table

Sl no Course Code Course Title Total Marks Credits
1 24PGMBH 201 Microbial Genetics 100 3
2 24PGMBH 202 Molecular Biology 100 3
3 24PGMBH 203 Environmental Microbiology 100 3
4 24PGMBH 204 Food Microbiology 100 3
5 24PGBTS 205 Bioinformatics 50 2
6 24PGMBP 206 Microbial Genetics and Molecular Biology 100 4
7 24PGMBP 207 Environmental Microbiology and Food Microbiology 100 4

III Sem

Course Table

Sl no Course Code Course Title Total Marks Credits
1 24PGMBH 301 Medical Microbiology 100 4
2 24PGMBH 302 Immunology 100 4
3 24PGMBH 303 Recombinant DNA Technology 100 4
4 24PGMBH 304 OE Applied Microbiology 100 4
5 24PGMBP 305 Medical Microbiology and Immunology 50 4
6 24PGMBP 306 Recombinant DNA Technology and Bioinformatics 100 4
7 24PGMBP 307 ndustrial and Institutional Visit 50 2

IV Sem

Course Table

Sl no Course Code Course Title Total Marks Credits
1 24PGMBH 401 Agricultural Microbiology 100 4
2 24PGMBH 402 Industrial Microbiology 100 4
3 24PGMBH 403 Microbial Technology 100 4
4 24PGMBP 404 Agricultural and IndustrialMicrobiology and MicrobialTechnology 100 4
5 24PGBTS 105 Project Work/Dissertation 100 4
Project Viva 50 2