Program Matrix

I Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 26BFTK101 Kannada 3 4 0 0 20 80 100
Language-I 26BFTH102 Hindi
Language-I 26BFTS103 Sanskrit
Language-I 26BFTA104 Additional English
2 Language-II 26BFTE105 Generic English 3 4 0 0 20 80 100
3 Major Core 26BFTT101 Financial Accounting 4 4 0 0 20 80 100
4 Major Core 26BFTT102 Introduction to Financial Markets 4 4 0 0 20 80 100
5 Major Core 26BFTT103 Business Environment 4 4 0 0 20 80 100
6 Major Core 26BFTT104 Digital Financial Systems Foundation to Fintech 4 4 0 0 20 80 100
7 Compulsory Courses 26BFTC110 Constitutional Values-1 2 3 0 0 10 40 50
8 Compulsory Courses 26BFTN111 Environmental studies 2 3 0 0 10 40 50
Total 24  

II Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 26BFTK201 Kannada 3 4 0 0 20 80 100
Language-I 26BFTH201 Hindi
Language-I 26BFTS201 Sanskrit
Language-I 26BFTA201 Additional English
2 Language-II 26BFTE201 Generic English 3 4 0 0 20 80 100
3 Major Core 26BFTT201 Advanced Financial Accounting 4 4 0 0 20 80 100
4 Major Core 26BFTT202 Mutual Funds-VA Series -NISM 4 4 0 0 20 80 100
5 Major Core 26BFTT203 Business Regulations 4 4 0 0 20 80 100
6 Major Core 26BFTT204 Essential Banking Concepts for Fintech Innovation 4 4 0 0 20 80 100
7 Compulsory Courses 26BFTC201 Constitutional Values-II 2 3 0 0 10 40 50
Total 24  

Fees

 

Syllabus

 

Faculty

 

Lab

 

Activities

 
 

I Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK101 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH101 Hindi
Language-I 24BSCS101 Sanskrit
Language-I 24BSCA101 Additional English
2 Language-II 24BSCE101 Generic English 3 4 0 0 20 80 100
3 Major Core 24MIBT101 General Microbiology 3 4 0 0 20 80 100
4 Major Practical 24MIBP101 General Microbiology Practicals 2 0 0 3 10 40 50
5 Major Core 24BICT101 Chemical Foundation of Biochemistry 3 4 0 0 20 80 100
6 Major Practical 24BICP101 Chemical Foundation of Biochemistry Practicals 2 0 0 3 10 40 50
7 Major Core 24GENT101 Cell Biology 3 4 0 0 20 80 100
8 Major Practical 24GENP101 Cell Biology Practicals 2 0 0 3 10 40 50
9 Compulsory Course 24ICCC101 Constitutional Values-1 2 3 0 0 10 40 50
Total 23  

II Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK201 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH201 Hindi
Language-I 24BSCS201 Sanskrit
Language-I 24BSCA201 Additional English
2 Language-II 24BSCE201 Generic English 3 4 0 0 20 80 100
3 Major Core 24MIBT201 Microbial Diversity and Culture Techniques 3 4 0 0 20 80 100
4 Major Practical 24MIBP201 Microbial Diversity and Culture Techniques Practicals 2 0 0 3 10 40 50
5 Major Core 24BICT201 Bioorganic Chemistry 3 4 0 0 20 80 100
6 Major Practical 24BICP201 Bioorganic Chemistry Practicals 2 0 0 3 10 40 50
7 Major Core 24GENT201 Cytogenetics 3 4 0 0 20 80 100
8 Major Practical 24GENP201 Cytogenetics Practicals 2 0 0 3 10 40 50
9 Compulsory Course 24BSCC201 Constitutional Values-II 2 3 0 0 10 40 50
10 Compulsory Course 24BSCN201 Environmental Studies 2 3 0 0 10 40 50
Total 25  

III Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK301 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH301 Hindi
Language-I 24BSCS301 Sanskrit
Language-I 24BSCA301 Additional English
2 Language-II 24BSCE301 Generic English 3 4 0 0 20 80 100
3 Major Core 24MIBT301 Microbial Physiology and Genetics 3 4 0 0 20 80 100
4 Major Practical 24MIBP301 Microbial Physiology and Genetics Practicals 2 0 0 3 10 40 50
5 Major Core 24BICT301 Biochemistry of Macromolecules 3 4 0 0 20 80 100
6 Major Practical 24BICP301 Qualitative and Quantitative Analysis of Macromolecules Practicals 2 0 0 3 10 40 50
7 Major Core 24GENT301 Molecular Genetics 3 4 0 0 20 80 100
8 Major Practical 24GENP301 Molecular Genetics Practicals 2 0 0 3 10 40 50
9 Elective 1 24MIBE301 Biostatistics and IPR 2 2 0 0 10 40 50
24BICE301 Nutrition and Dietetics
24GENE301 Clinical Genetics
Total 23  

IV Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 24BSCK401 Kannada 3 4 0 0 20 80 100
Language-I 24BSCH401 Hindi
Language-I 24BSCS401 Sanskrit
Language-I 24BSCA401 Additional English
2 Language-II 24BSCE401 Generic English 3 4 0 0 20 80 100
3 Major Core 24MIBT401 Molecular Biology and Recombinant DNA Technology 3 4 0 0 20 80 100
4 Major Practical 24MIBP401 Molecular Biology and Recombinant DNA Technology Practicals 2 0 0 3 10 40 50
5 Major Core 24BICT401 General Physiology 3 4 0 0 20 80 100
6 Major Practical 24BICP401 Clinical Biochemistry and Physiology Practicals 2 0 0 3 10 40 50
7 Major Core 24GENT401 Developmental Genetics 3 4 0 0 20 80 100
8 Major Practical 24GENP401 Developmental Genetics Practicals 2 0 0 3 10 40 50
9 Elective 2 24MIBE401 Computational Biology with AI Applications 2 2 0 0 10 40 50
24BICE401 Membrane Biochemistry
24GENE401 Bioinstrumentation
10 Skill 1 / Compulsory Practical 24MIBE402 Computational Biology with AI Applications Practicals 2 0 0 3 10 40 50
24BICE402 Compulsory Biochemistry Practicals
24GENE402 Molecular and Evolutionary Genetics
Total 25  

V Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Major Core 24MIBT501 Agriculture and Environmental Microbiology 3 4 0 0 20 80 100
2 Major Core 24MIBT502 Food and Dairy Microbiology 3 4 0 0 20 80 100
3 Major Practical 24MIBP503 Agriculture and Environmental Microbiology, Food and Dairy Microbiology Practicals 2 0 0 3 10 40 50
4 Major Core 24BICT501 Biochemical Techniques 3 4 0 0 20 80 100
5 Major Core 24BICT502 Bioenergetics and Metabolism 3 4 0 0 20 80 100
6 Major Practical 24BICP503 Biochemical Techniques, Bioenergetics and Metabolism Practicals 2 0 0 3 10 40 50
7 Major Core 24GENT501 Human Genetics 3 4 0 0 20 80 100
8 Major Core 24GENT502 Population and Evolutionary Genetics 3 4 0 0 20 80 100
9 Major Practical 24GENP503 Human Genetics, Population and Evolutionary Genetics Practicals 2 0 0 3 10 40 50
10 Compulsory Practical / Skill Enhancement Course 24MIBS504 MB-Project 2 0 0 3 10 40 50
24BICS504 BC-Project
24GENS504 GN-Project
Total 26  

VI Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Major Core 24MIBT601 Medical Microbiology and Immunology 3 4 0 0 20 80 100
2 Major Core 24MIBT602 Industrial Microbiology and Microbial Technology 3 4 0 0 20 80 100
3 Major Practical 24MIBP603 Medical and Industrial Microbiology Practicals 2 0 0 3 10 40 50
4 Major Core 24BICT601 Enzymology 3 4 0 0 20 80 100
5 Major Core 24BICT602 Molecular Biology 3 4 0 0 20 80 100
6 Major Practical 24BICP603 Enzymology and Molecular Biology Practicals 2 0 0 3 10 40 50
7 Major Core 24GENT601 Genetic Engineering 3 4 0 0 20 80 100
8 Major Core 24GENT602 Applied Genetics 3 4 0 0 20 80 100
9 Major Practical 24GENP603 Genetic Engineering and Applied Genetics Practicals 2 0 0 3 10 40 50
10 Compulsory Practical / Skill Enhancement Course 24MIBS604 MB - Internship 2 0 0 3 10 40 50
24MIBS604 BC Internship
24CHES604 GN - Internship
Total 26