bsc-cs-Program Matrix
Programme Matrix
I Sem
Course Table
| Sl. No | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BSCK101 /24BSCHT101 /24BSCST101 /24BSCAT10 | LANGUAGE1: KANNADA/HINDI/SANSKRIT ADDITIONAL ENGLISH | 100 | 3 |
| 2 | 24BSCE101 | GENERIC ENGLISH-I | 100 | 3 |
| 3 | 24ELET101 | ANALOG AND DIGITAL ELECTRONICS-I | 100 | 3 |
| 4 | 24ELEP101 | ANALOG AND DIGITAL ELECTRONICS-I-PRACTICAL | 50 | 2 |
| 5 | 24MATT101 | ALGEBRA-I, CALCULUS-I & GEOMETRY | 100 | 3 |
| 6 | 24MATP101 | ALGEBRA-I, CALCULUS-I & GEOMETRY- PRACTICAL | 50 | 2 |
| 7 | 24CSST101 | PROBLEM SOLVING TECHNIQUES | 100 | 3 |
| 8 | 24CSSP101 | PROBLEM-SOLVING TECHNIQUES- PRACTICAL | 50 | 2 |
| 9 | 24BSC101 | CONSTITUTIONAL VALUES-I | 50 | 2 |
| Total Credits | 700 | 23 |
II Sem
Course Table
| Sl. No | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BSCK201 /24BSCHT201 /24BSCST201 /24BSCAT201 | LANGUAGE2: KANNADA/HINDI/SANSKRIT ADDITIONAL ENGLISH | 100 | 3 |
| 2 | 24BSCE201 | GENERIC ENGLISH-II | 100 | 3 |
| 3 | 24ELET201 | ANALOG AND DIGITAL ELECTORNICS-II | 100 | 3 |
| 4 | 24ELEP201 | ANALOG AND DIGITAL ELECTRONICS-II-PRACTICAL | 50 | 2 |
| 5 | 24MATT201 | ALGEBRA-II , CALCULUS-II AND REAL ANALYSIS -I | 100 | 3 |
| 6 | 24MATP201 | ALGEBRA-II , CALCULUS-II AND REAL ANALYSIS -I | 50 | 2 |
| 7 | 24CSST201 | DATA STRUCTURE | 100 | 3 |
| 8 | 24CSSP201 | DATA STRUCTURE-PRACTICAL | 50 | 2 |
| 9 | 24BSCC201 | CONSTITUTIONAL VALUES-II | 50 | 2 |
| 10 | 24BSCN201 | ENVIRONMENTAL SCIENCE | 50 | 2 |
| Total Credits | 750 | 25 |
Course Table
| Sl. No | Course Code | Course Title | Total Marks(ESE+IA) | Credits |
|---|---|---|---|---|
| 1 | 24BSCK301 /24BSCHT301 /24BSCST301 /24BSCAT301 | LANGUAGE 3: KANNADA/HINDI/SANSKRIT ADDITIONAL ENGLISH | 100 | 3 |
| 2 | 24BSCE301 | GENERIC ENGLISH-III | 100 | 3 |
| 3 | 24ELET301 | EMBEDDED C AND DIGITAL DESIGN USING VERILOG | 100 | 3 |
| 4 | 24ELEP301 | EMBEDDED C AND DIGITAL DESIGN USING VERILOG-PRACTICAL | 50 | 2 |
| 5 | 24MATT301 | ALGEBRA-III , CALCULUS-III AND REAL ANALYSIS –II & DIFFERENTIAL EQUATIONS-I | 100 | 3 |
| 6 | 24MATP301 | ALGEBRA-III , CALCULUS-III AND REAL ANALYSIS –II & DIFFERENTIAL EQUATIONS-I- PRACTICAL | 50 | 2 |
| 7 | 24CSST301 | DATA BASE MANAGEMENT SYSTEM | 100 | 3 |
| 8 | 24CSSP301 | DATA BASE MANAGEMENT SYSTEM-PRACTICAL | 50 | 2 |
| 9 | 24CSSE301 /24MATE301 /24ELEE301 | WEB PROGRAMMING/ LINEAR PROGRAMMING/ PROWER ELECTRONICS AND E VEHICHLE | 50 | 2 |
| Total Credits | 700 | 23 |
Course Table
| Sl. No | Course Code | Course Title | Total Marks(ESE+IA) | Credits |
|---|---|---|---|---|
| 1 | 24BSCK401 /24BSCHT401 /24BSCST401 /24BSCAT401 | LANGUAGE 4: KANNADA/HINDI/SANSKRIT ADDITIONAL ENGLISH | 100 | 3 |
| 2 | 24BSCE401 | General English | 100 | 3 |
| 3 | 24ELET401 | ADVANCED ELECTRONICS COMMUNICATION SYSTEM | 100 | 3 |
| 4 | 24ELEP401 | ADVANCED ELECTRONICS COMMUNICATION SYSTEM-PRACTICAL | 50 | 2 |
| 5 | 24MATT401 | ALGEBRA-IV, DIFFERENTIAL EQUATIONS- II & INTEGRAL TRANSFORMS | 100 | 3 |
| 6 | 24MATP401 | ALGEBRA-IV, DIFFERENTIAL EQUATIONS- II & INTEGRAL TRANSFORMS-PRACTICAL | 50 | 2 |
| 7 | 24CSST401 | OBJECT ORIENTED PROGRAMMING USING JAVA | 100 | 3 |
| 8 | 24CSSP401 | OBJECT ORIENTED PROGRAMMING USING JAVA - PRACTICAL | 50 | 2 |
| 9 | 24CSSE401 /24MATE401 /24ELEE401 | MACHINE LEARNING/ MATHEMATICAL LOGIC/ ELECTRONICS INSTRUMENTATION | 50 | 2 |
| 10 | 24CSSE402 /24MATE402 /24ELEE402 | CAR LAB/ MATHEMATICAL STATISTICS/ ELECTRONIC SKILL DEVELOPMENT LAB WITH ARDUINO | 50 | 2 |
| Total Credits | 650 | 25 |