Bcome-ACCA-Program Matrix
Program Matrix
BCOM Sem I, II, III, IV syllabus
I Sem
Course Table
| SL NO. | Course Code | Course Title | Marks | Credits |
|---|---|---|---|---|
| 1 | 24BCM/K/101 | Kannada | 100 | 4 |
| 2 | 24BCM/H/101 | Hindi | 100 | 4 |
| 3 | 24BCM/S/101 | Sanskrit | 100 | 4 |
| 4 | 24BCM/A/101 | Additional English | 100 | 4 |
| 5 | 24BCME101 | Generic English | 100 | 4 |
| 6 | 24BCMT101 | Financial Accounting | 100 | 4 |
| 7 | 24BCMT102 | Principles of Marketing | 100 | 4 |
| 8 | 24BCMT103 | Business Environment | 100 | 4 |
| 9 | 24BCMT104 | Indian Financial System | 100 | 4 |
| 10 | 24BCM/N101 | Environmental Studies | 50 | 2 |
| 11 | 241CCC101 | Constitutional Values | 50 | 2 |
II Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BCM/K/201 | Kannada | 100 | 4 |
| 2 | 24BCM/H/201 | Hindi | 100 | 4 |
| 3 | 24BCM/S/201 | Sanskrit | 100 | 4 |
| 4 | 24BCM/A/201 | Additional English | 100 | 4 |
| 5 | 24BCME201 | Generic English | 100 | 4 |
| 6 | 24BCMT201 | Advanced Financial Accounting | 50 | 2 |
| 7 | 24BCMT202 | Human Resource Management | 100 | 4 |
| 8 | 24BCMT203 | Business Regulations | 100 | 4 |
| 9 | 24BCMT204 | Corporate Administration | 100 | 2 |
| 10 | 24BCMT205 | Quantitative Aptitude | 100 | 4 |
| 11 | 24BCM/N201 | Environmental Studies | 50 | 2 |
| 12 | 24BCM/C201 | Constitutional Values-II | 50 | 2 |
III Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BCM/K/301 | Kannada | 100 | 4 |
| 2 | 24BCM/H/301 | Hindi | 100 | 4 |
| 3 | 24BCM/S/301 | Sanskrit | 100 | 4 |
| 4 | 24BCM/A/301 | Additional English | 100 | 4 |
| 5 | 24BCME301 | Generic English | 100 | 4 |
| 6 | 24BCMT301 | Corporate Accounting | 100 | 4 |
| 7 | 24BCMT302 | Quantitative Analysis for Business Decision-I | 100 | 4 |
| 8 | 24BCMT303 | Cost Accounting | 100 | 4 |
| 9 | 24BCME304 | Consumer Behaviour | 100 | 4 |
| 10 | 24BCME305 | Accounting Information System | 100 | 4 |
| 11 | 24BCME306 | Employee Performance Management | 100 | 4 |
| 12 | 24BCMT307 | Corporate Communication Skills | 50 | 2 |
IV Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BCM/K/401 | ARTIFICIAL INTELLIGENCE | 100 | 4 |
| 2 | 24BCM/H/401 | Hindi | 100 | 4 |
| 3 | 24BCM/S/401 | Sanskrit | 100 | 4 |
| 4 | 24BCM/A/401 | Additional English | 100 | 4 |
| 5 | 24BCME401 | Generic English | 100 | 4 |
| 6 | 24BCMT401 | Advanced Corporate Accounting | 100 | 4 |
| 7 | 24BCMT402 | Quantitative Analysis for Business Decision-II | 100 | 4 |
| 8 | 24BCMT403 | Research Methodology | 100 | 4 |
| 9 | 24BCME404 | Logistics and Supply chain mgt. | 100 | 4 |
| 10 | 24BCME405 | Business Intelligence | 100 | 4 |
| 11 | 24BCME406 | Employee welfare and social security | 100 | 4 |
| 10 | 24BCMT407 | Banking Practice | 50 | 2 |