bcom-Program Matrix
Program Matrix
I Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 26BFTK101 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 26BFTH102 | Hindi | ||||||||
| Language-I | 26BFTS103 | Sanskrit | ||||||||
| Language-I | 26BFTA104 | Additional English | ||||||||
| 2 | Language-II | 26BFTE105 | Generic English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Major Core | 26BFTT101 | Financial Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Major Core | 26BFTT102 | Introduction to Financial Markets | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Major Core | 26BFTT103 | Business Environment | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Major Core | 26BFTT104 | Digital Financial Systems Foundation to Fintech | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Compulsory Courses | 26BFTC110 | Constitutional Values-1 | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| 8 | Compulsory Courses | 26BFTN111 | Environmental studies | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 24 | |||||||||
II Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 26BFTK201 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 26BFTH201 | Hindi | ||||||||
| Language-I | 26BFTS201 | Sanskrit | ||||||||
| Language-I | 26BFTA201 | Additional English | ||||||||
| 2 | Language-II | 26BFTE201 | Generic English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Major Core | 26BFTT201 | Advanced Financial Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Major Core | 26BFTT202 | Mutual Funds-VA Series -NISM | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Major Core | 26BFTT203 | Business Regulations | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Major Core | 26BFTT204 | Essential Banking Concepts for Fintech Innovation | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Compulsory Courses | 26BFTC201 | Constitutional Values-II | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 24 | |||||||||
Fees
Syllabus
Faculty
Lab
Activities
I Sem
Course Table
| Sl. No | Paper Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BCMK101 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 24BCMH101 | Hindi | ||||||||
| Language-I | 24BCMS101 | Sanskrit | ||||||||
| Language-I | 24BCMA101 | Additional English | ||||||||
| 2 | Language-II | 24BCME101 | Generic English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Core | 24BCMT101 | Indian Financial System | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Majore Core | 24BCMT102 | Business Environment | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Majore Core | 24BCMT103 | Principles Of Marketing | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Majore Core | 24BCMT104 | Financial Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Compulsory Courses | 24ICC101 | Constitutional Values-1 | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| 8 | Compulsory Courses | 24BCMN101 | Environmental studies | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 24 | |||||||||
II Sem
Course Table
| Sl. No | Paper Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BCMK201 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 24BCMH201 | Hindi | ||||||||
| Language-I | 24BCMS201 | Sanskrit | ||||||||
| Language-I | 24BCMA201 | Additional English | ||||||||
| 2 | Language-II | 24BCME201 | Generic English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Core | 24BCMT201 | Advanced Financial Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Majore Core | 24BCMT202 | Human Resource Management | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Majore Core | 24BCMT203 | Business Regulations | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Majore Core | 24BCMT204 | Corporate Administration | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Majore Core | 24BCMT205 | Quantitative Aptitude | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 8 | Compulsory Courses | 24BCMC201 | Constitutional Values-II | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 24 | |||||||||
III Sem
Course Table
| Sl. No | Paper Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BCMK301 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 24BCMH301 | Hindi | ||||||||
| Language-I | 24BCMS301 | Sanskrit | ||||||||
| Language-I | 24BCMA301 | Additional English | ||||||||
| 2 | Language-II | 24BCME301 | General English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Core | 24BCMT301 | Corporate Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Majore Core | 24BCMT302 | Quantitative Analysis for Business Decisions – I | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Majore Core | 24BCMT303 | Cost Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Elective -1 | 24BCME304 | Consumer Behavior | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 24BCME305 | Accounting Information System | |||||||||
| 24BCME306 | Employee Performance Management | |||||||||
| 7 | Skill-1/ Compulsory | 24BCMT307 | Corporate Communication Skills | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 24 | |||||||||
IV Sem
Course Table
| Sl. No | Paper Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BCMK401 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 24BCMH401 | Hindi | ||||||||
| Language-I | 24BCMS401 | Sanskrit | ||||||||
| Language-I | 24BCMA401 | Additional English | ||||||||
| 2 | Language-II | 24BCME401 | General English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Core | 24BCMT401 | Advanced Corporate Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Majore Core | 24BCMT402 | Quantitative Analysis for Business Decisions – II | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Majore Core | 24BCMT403 | Research Methodology | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Elective 2 | 24BCME404 | Logistics & Supply Chain Management | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 24BCME405 | Employee Welfare & Social Security | |||||||||
| 24BCME406 | Business Intelligence | |||||||||
| 7 | Skill-2/ Compulsory | 24BCMT407 | Banking Practice | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| 8 | VAP | 24BCMV408 | Value Added Course | 1 | 3 | 0 | 0 | 25 | 0 | 25 |
| Total | 25 | |||||||||
V Sem
Course Table
| Sl. No | Paper Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Major Core | 24BCMT501 | Services in Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 2 | Major Core | 24BCMT502 | Financial Management | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Major Core | 24BCMT503 | Income Tax-I | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Major Core | 24BCMT504 | Goods and Services Tax | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Major Core | 24BCMT505 | Costing Methods | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Project | 24BCMT506 | Survey Project | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| Total | 24 | |||||||||
VI Sem
Course Table
| Sl. No | Paper Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Major Core | 24BCMT601 | Accounting Standards | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 2 | Major Core | 24BCMT602 | Management Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Major Core | 24BCMT603 | Income Tax-II | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Major Core | 24BCMT604 | Business Taxation | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Major Core | 24BCMT605 | Auditing | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Major Core | 24BCMT606 | Internship | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| Total | 24 | |||||||||